
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-01 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating revenues | $1.48B-3.5% | $1.53B-17.4% | $1.85B-23.9% | $2.43B+94.2% | $1.25B |
| Rents and purchased transportation | $5.31B-1.3% | $5.38B-8.4% | $5.87B-20.6% | $7.39B+14.6% | $6.45B |
| Salaries, wages and employee benefits | $3.24B+0.1% | $3.23B-0.8% | $3.26B-3.4% | $3.37B+22.1% | $2.76B |
| Depreciation and amortization | $714.8M-6.1% | $761.1M+3.1% | $738.0M+14.5% | $644.5M+15.7% | $557.1M |
| Fuel and fuel taxes | $633.3M-2.9% | $652.1M-13.2% | $751.5M-19.3% | $931.7M+75.6% | $530.6M |
| Operating supplies and expenses | $511.6M+3.3% | $495.4M-2.7% | $509.4M+1.4% | $502.6M+36.1% | $369.3M |
| Insurance and claims | $334.7M+6.7% | $313.7M-0.6% | $315.7M-0.8% | $318.1M+92.7% | $165.1M |
| General and administrative expenses, net of asset dispositions | $281.5M-8.1% | $306.4M+11.6% | $274.6M+27.5% | $215.4M+10.1% | $195.6M |
| Operating taxes and licenses | $71.6M-1.3% | $72.5M-3.3% | $75.0M+9.9% | $68.2M+14.7% | $59.5M |
| Communication and utilities | $43.8M-0.5% | $44.0M+3.9% | $42.4M+15.4% | $36.7M+5.3% | $34.9M |
| Total operating expenses | $11.13B-1.1% | $11.26B-4.9% | $11.84B-12.2% | $13.48B+21.2% | $11.12B |
| Operating income | $865.1M+4.1% | $831.2M-16.3% | $993.2M-25.4% | $1.33B+27.4% | $1.05B |
| Interest income | $4.2M-41.9% | $7.3M-4.1% | $7.6M+613.2% | $1.1M+116.8% | $493K |
| Interest expense | $75.2M-4.8% | $79.0M+19.8% | $65.9M+28.7% | $51.2M+10.8% | $46.3M |
| Earnings before income taxes | $794.1M+4.6% | $759.5M-18.8% | $934.9M-27.0% | $1.28B+28.2% | $999.8M |
| Income taxes | $195.8M+3.8% | $188.6M-8.7% | $206.6M-33.8% | $312.0M+30.6% | $239.0M |
| Net earnings | $598.3M+4.8% | $570.9M-21.6% | $728.3M-24.9% | $969.4M+27.4% | $760.8M |
| Weighted average basic shares outstanding (in shares) | $97.1M-4.8% | $101.9M-1.4% | $103.4M-0.7% | $104.1M-1.2% | $105.4M |
| Basic earnings per share (in dollars per share) | $6K+10.0% | $6K-20.5% | $7K-24.4% | $9K+28.9% | $7K |
| Weighted average diluted shares outstanding (in shares) | $97.7M-4.9% | $102.8M-1.6% | $104.5M-0.8% | $105.3M-1.2% | $106.6M |
| Diluted earnings per share (in dollars per share) | $6K+10.1% | $6K-20.2% | $7K-24.3% | $9K+29.0% | $7K |
| Service Excluding Fuel Surcharge [Member] | |||||
| Operating revenues | $1.48B-3.5% | $1.53B-17.4% | $1.85B-23.9% | $2.43B+94.2% | $1.25B |
| Fuel Surcharge [Member] | |||||
| Operating revenues | $1.48B-3.5% | $1.53B-17.4% | $1.85B-23.9% | $2.43B+94.2% | $1.25B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Union Pacific, Norfolk Southern say a transcontinental rail deal would cut trucks on the road
30 Years of Million Mile Drivers: How J.B. Hunt Recognizes Safety and Raises the Bar
Bassett Furniture faces higher transport, material costs
When Transport Stocks Rally, Recession Risks Fade: Technicals