
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2026-04-15 | Reynal Vicente | Director & See Remarks | Sale | 30.5K | $88.00 | $2.68M | 209.5K | View ↗ | |
| 2026-03-02 | 2026-03-04 | Reynal Vicente | Director & See Remarks | Sale | 118.0K | $94.11 | $11.11M | 209.5K | View ↗ | |
| 2026-02-20 | 2026-02-23 | Kini Vikram | Senior Vice President and CFO | Sale | 28.4K | $96.50 | $2.74M | 98.5K | View ↗ | |
| 2026-02-19 | 2026-02-23 | Humphrey John | Director | Sale | 4,300 | $95.90 | $412K | 24.0K | View ↗ | |
| 2026-02-18 | 2026-02-20 | Reynal Vicente | Director & See Remarks | Sale | 900 | $100.00 | $90K | 193.2K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-21 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-05-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-04-14 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-02-25 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $7.65B+5.7% | $7.24B+5.2% | $6.88B+16.2% | $5.92B+14.8% | $5.15B |
| Cost of sales | $4.31B+6.1% | $4.07B+1.8% | $3.99B+11.2% | $3.59B+13.5% | $3.16B |
| Gross Profit | $3.34B+5.2% | $3.17B+10.0% | $2.88B+23.9% | $2.33B+17.0% | $1.99B |
| Selling and administrative expenses | $1.44B+7.1% | $1.34B+5.6% | $1.27B+16.1% | $1.10B+6.6% | $1.03B |
| Amortization of intangible assets | $387.5M+3.9% | $373.0M+1.5% | $367.5M+5.7% | $347.6M+4.4% | $332.9M |
| Impairment of goodwill | $229.7M | $0 | $0 | — | — |
| Impairment of other intangible assets | $43.7M+214.4% | $13.9M | $0 | $0 | — |
| Other operating expense, net | $91.5M-34.0% | $138.6M+78.4% | $77.7M+19.7% | $64.9M+4.8% | $61.9M |
| Operating Income | $1.14B-12.0% | $1.30B+11.7% | $1.16B+42.5% | $817.3M+44.5% | $565.7M |
| Interest expense | $253.9M+19.1% | $213.2M+36.1% | $156.7M+51.8% | $103.2M+17.7% | $87.7M |
| Loss on extinguishment of debt | $0-100.0% | $3.0M-77.8% | $13.5M+1127.3% | $1.1M-87.8% | $9.0M |
| Other income, net | -$44.6M+8.8% | -$48.9M-32.2% | -$37.0M-26.7% | -$29.2M+33.6% | -$44.0M |
| Income Before Income Taxes | $935.3M-17.4% | $1.13B+9.9% | $1.03B+38.9% | $742.2M+44.7% | $513.0M |
| Provision for income taxes | $219.4M-16.4% | $262.5M+9.4% | $240.0M+60.4% | $149.6M | — |
| Loss on equity method investments | -$127.1M-429.6% | -$24.0M-300.0% | -$6.0M | — | — |
| Net Income | $588.8M-30.4% | $846.3M+7.8% | $785.1M+29.0% | $608.5M+7.7% | $565.0M |
| Less: Net income attributable to noncontrolling interests | $7.4M-3.9% | $7.7M+20.3% | $6.4M+68.4% | $3.8M+52.0% | $2.5M |
| Net Income Attributable to Ingersoll Rand Inc. | $581.4M-30.7% | $838.6M+7.7% | $778.7M+28.8% | $604.7M+7.5% | $562.5M |
| Basic earnings per share (in USD per share) | $1.46-29.8% | $2.08+8.3% | $1.92 | — | — |
| Diluted earnings per share (in USD per share) | $1.45-29.6% | $2.06+8.4% | $1.9 | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Emerson Q2 Earnings in Line, Sales Miss on Middle East Disruptions
Powell Industries Q2 Earnings & Revenues Miss Estimates
Stock market mixed as focus remains on U.S.-Iran developments
Ingersoll Rand acquires Italy-based Fox to expand dosing technologies