
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-01 | Tozier Scott | Director | Purchase | 10.0K | $31.30 | $313K | 10.0K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-03 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2023-11-08 | Earl Blumenauer | house | Sale | $1,001 - $15,000 |
| 2022-08-03 | Kathy Manning | house | Sale | $1,001 - $15,000 |
| 2022-07-20 | Kathy Manning | house | Purchase | $1,001 - $15,000 |
No financial data available for IP.
Company may not file with SEC or CIK is unresolved.
Producers launch second wave of containerboard price increases in 2026
Here Are Monday’s Top Wall Street Analyst Research Calls: Advanced Micro Devices, Airbnb, Alphabet, Check Point Software, GlobalFoundries, Internatioinal Paper, Trade Desk, and More
IP Q1 Deep Dive: Margin Headwinds Persist Amid Cost Actions and Volume Gains
Insider trades: Abbott, UnitedHealth and ServiceNow among notable names