
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-12 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-08-26 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-08-15 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for INTA.
Company may not file with SEC or CIK is unresolved.