
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-12 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2026-02-27 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2025-03-13 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-02-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for IFNNY.
Company may not file with SEC or CIK is unresolved.
Power Integrations Names Mike Balow Senior Vice President, Worldwide Sales
Wolfspeed appoints legal head and communications executive
Intel climbs ahead of earnings as semiconductor and software stocks continue to diverge
Wolfspeed Appoints Semiconductor Industry Veteran Yasuhisa Harita