
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-30 | Sheri Biggs(R-SC03) | house | Purchase | $1,001 - $15,000 |
| 2025-10-24 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-10-15 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-10-09 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-09-11 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Sponsor’s fees | $174.7M+226.9% | $53.5M |
| Sponsor’s fees waived | -$178K+97.0% | -$6.0M |
| Total expenses | $174.6M+267.5% | $47.5M |
| Net investment loss | -$174.6M-267.5% | -$47.5M |
| Bitcoin sold to pay expenses | $42.0M+123.2% | $18.8M |
| Bitcoin sold for the redemption of Shares | $2.60B+2407.4% | $103.8M |
| Net realized gain | $2.64B+2056.8% | $122.6M |
| Net change in unrealized appreciation/depreciation | -$11.44B-180.8% | $14.16B |
| Net realized and unrealized gain (loss) | -$8.79B-161.6% | $14.28B |
| Net increase (decrease) in net assets resulting from operations | -$8.97B-163.0% | $14.23B |
| Net increase (decrease) in net assets per Share (in dollars per share) | -$7.46-127.7% | $26.93 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Bitcoin surge above $80K fuels rally in cryptocurrency-linked stocks
Should You Dump Bitcoin for Stocks After the S&P 500 Hit a New Record on Apple’s $100 Billion Buyback?
Bitcoin hovers above $78,000 as ETF inflows lead to best month since April 2025
Best Crypto to Buy in May: 3 Cryptos to Watch as the Market Enters Its Most Catalyst-Heavy Month