
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-02-28 | Donald Sternoff Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-08-05 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Sponsor’s fees | $124.0M+69.0% | $73.4M+8.3% | $67.8M-5.2% | $71.5M |
| Total expenses | $124.0M+69.0% | $73.4M+8.3% | $67.8M-5.2% | $71.5M |
| Net investment loss | -$124.0M-69.0% | -$73.4M-8.3% | -$67.8M+5.2% | -$71.5M |
| Litigation proceeds | $12K-85.8% | $87K | $0 | $0 |
| Gold bullion sold to pay expenses | $51.9M+122.4% | $23.3M+75.6% | $13.3M+24.0% | $10.7M |
| Gold bullion distributed for the redemption of Shares | $1.63B+43.9% | $1.13B+22.6% | $922.5M+61.0% | $573.0M |
| Net realized gain | $1.68B+45.5% | $1.15B+23.3% | $935.8M+60.3% | $583.8M |
| Net change in unrealized appreciation/depreciation | $22.71B+315.0% | $5.47B+129.5% | $2.38B+326.8% | -$1.05B |
| Net realized and unrealized gain | $24.39B+268.1% | $6.63B+99.6% | $3.32B | — |
| Net increase in net assets resulting from operations | $24.26B+270.3% | $6.55B+101.5% | $3.25B | — |
| Net increase in net assets per Share (in dollars per share) | $31.96+217.7% | $10.06+127.6% | $4.42 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.