
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-04-24 | Jonathan Jackson(D-IL01) | house | Sale | $15,001 - $50,000 |
| 2024-02-16 | Jonathan Jackson(D-IL01) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $1.89B-0.5% | $1.90B+6.4% | $1.79B+13.4% | $1.58B+19.1% | $1.32B |
| Cost of sales | $1.46B+1.8% | $1.43B+5.7% | $1.36B+11.1% | $1.22B+13.6% | $1.07B |
| Gross margin | $434.8M-7.4% | $469.8M+8.4% | $433.2M+21.3% | $357.1M+42.8% | $250.1M |
| Selling, general and administrative expenses | $169.0M-4.3% | $176.6M+7.8% | $163.8M+10.7% | $148.0M+9.6% | $135.0M |
| Research and technology expenses | $56.4M-1.2% | $57.1M+8.3% | $52.7M+15.1% | $45.8M+1.6% | $45.1M |
| Other operating expense (income) | $37.8M-24.4% | $50.0M+3471.4% | $1.4M+111.8% | -$11.9M-165.4% | $18.2M |
| Operating income | $171.6M-7.8% | $186.1M-13.6% | $215.3M+22.9% | $175.2M+238.2% | $51.8M |
| Interest expense, net | $37.7M+20.8% | $31.2M-8.2% | $34.0M-6.1% | $36.2M-5.5% | $38.3M |
| Other expense (income) | -$1.1M | $0-100.0% | $71.6M+763.0% | -$10.8M-27.1% | -$8.5M |
| Total income before income taxes | $135.0M-12.8% | $154.9M+41.2% | $109.7M | — | — |
| Income tax expense | $25.6M+12.3% | $22.8M+88.4% | $12.1M-61.7% | $31.6M+435.6% | $5.9M |
| Income before equity in earnings | $109.4M-17.2% | $132.1M+35.3% | $97.6M-17.4% | $118.2M+634.2% | $16.1M |
| Equity in earnings from affiliated companies | $0 | $0-100.0% | $8.1M+0.0% | $8.1M | $0 |
| Net income | $109.4M-17.2% | $132.1M+25.0% | $105.7M-16.3% | $126.3M+684.5% | $16.1M |
| Basic net income per common share: | $1.4M-14.3% | $1.6M+28.8% | $1.3M-16.7% | $1.5M+689.5% | $190K |
| Diluted net income per common share: | $1.4M-13.8% | $1.6M+28.2% | $1.2M-16.8% | $1.5M+684.2% | $190K |
| Basic | $79.5M-3.4% | $82.3M-2.7% | $84.6M+0.2% | $84.4M+0.4% | $84.1M |
| Diluted | $80.0M-3.6% | $83.0M-2.9% | $85.5M+0.6% | $85.0M+0.5% | $84.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Speece Thorson Bets On Insight Enterprises (NSIT) With a 78,000 Share Buy
Woodward's Q2 Earnings & Revenues Beat Estimates, Increase Y/Y
Hexcel Corporation: Strong Momentum And Earnings Growth Support Buy Rating
We Think You Can Look Beyond Hexcel's (NYSE:HXL) Lackluster Earnings