
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-19 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-03-28 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-02-21 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2024-07-01 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $67.3M+16.1% | $58.0M+24.1% | $46.8M+15.6% | $40.4M-4.5% | $42.3M |
| Total cost of revenue | $63.2M+12.0% | $56.4M+3.1% | $54.7M-3.6% | $56.7M+18.9% | $47.7M |
| Gross profit | $2.62B+17.4% | $2.23B+22.0% | $1.83B+28.7% | $1.42B+36.6% | $1.04B |
| Research and development | $905.9M+16.3% | $778.7M+26.1% | $617.7M+39.8% | $442.0M+46.4% | $302.0M |
| Sales and marketing | $1.38B+13.2% | $1.22B+14.1% | $1.07B+20.6% | $886.1M+36.4% | $649.7M |
| General and administrative | $326.0M+8.6% | $300.3M+20.3% | $249.6M+26.3% | $197.7M+36.4% | $144.9M |
| Restructuring | $4.0M+1.2% | $4.0M-95.9% | $96.8M | — | — |
| Total operating expenses | $2.62B+13.6% | $2.30B+13.2% | $2.03B+33.2% | $1.53B+39.1% | $1.10B |
| Income (loss) from operations | $7.4M+110.9% | -$67.6M+66.4% | -$200.9M | — | — |
| Other income (expense) | — | — | — | -$6.8M | — |
| Interest income | $66.2M-19.9% | $82.7M+40.6% | $58.8M+292.2% | $15.0M+1178.8% | $1.2M |
| Interest expense | -$876K+76.5% | -$3.7M+2.1% | -$3.8M-1.0% | -$3.8M+87.6% | -$30.3M |
| Other (expense) income, net | -$3.3M-118.8% | $17.3M+470.1% | -$4.7M | — | — |
| Total other income | $62.1M-35.5% | $96.3M+91.2% | $50.4M | — | — |
| Income (loss) before income tax expense | $69.5M+142.2% | $28.7M+119.0% | -$150.6M-52.9% | -$98.5M | — |
| Income tax expense | -$23.6M+2.1% | -$24.0M-72.6% | -$13.9M-56.7% | -$8.9M-121.3% | -$4.0M |
| Net income (loss) | $45.9M+892.0% | $4.6M+102.8% | -$164.5M-53.3% | -$107.3M | — |
| Net income (loss) per share, basic | $880+877.8% | $90+102.7% | -$3K-48.0% | -$2K | — |
| Net income (loss) per share, diluted | $860+855.6% | $90+102.7% | -$3K-48.0% | -$2K | — |
| Weighted average common shares used in computing basic net income (loss) per share: | $52.5M+2.5% | $51.2M+2.6% | $49.9M+3.8% | $48.1M | — |
| Weighted average common shares used in computing diluted net income (loss) per share: | $53.2M+2.7% | $51.8M+3.9% | $49.9M+3.8% | $48.1M | — |
| Subscription [Member] | |||||
| Total revenue | $67.3M+16.1% | $58.0M+24.1% | $46.8M+15.6% | $40.4M-4.5% | $42.3M |
| Total cost of revenue | $63.2M+12.0% | $56.4M+3.1% | $54.7M-3.6% | $56.7M+18.9% | $47.7M |
| Professional Services and Other [Member] | |||||
| Total revenue | $67.3M+16.1% | $58.0M+24.1% | $46.8M+15.6% | $40.4M-4.5% | $42.3M |
| Total cost of revenue | $63.2M+12.0% | $56.4M+3.1% | $54.7M-3.6% | $56.7M+18.9% | $47.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Morgan Stanley Says It’s Time to Buy These 2 Beaten-Down SaaS Stocks
Exploring High Growth US Tech Stocks This April 2026
HubSpot (HUBS) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
ClearBridge Select Strategy repositions portfolio with new entries and exits