
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-08-08 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-03-14 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-01-11 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-12-11 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for HSHCY.
Company may not file with SEC or CIK is unresolved.
Haier Smart Home Reports Q1 2026 Results
Inflation Shock Ahead? Get Ready for Impact
Haier Smart Home Powers Ahead in Q3 2025 With Quality Growth and AI-Led Efficiency
Whirlpool reportedly claims its rivals may be evading tariffs