
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-02-24 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-01-20 | Jonathan Jackson(D-IL01) | house | Sale | $1,001 - $15,000 |
| 2025-12-24 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net interest revenues | $1.51B+36.5% | $1.11B+19.4% | $929.0M+119.1% | $424.0M+65.6% | $256.0M |
| Total net revenues | $4.47B+51.6% | $2.95B+58.2% | $1.86B+37.3% | $1.36B-25.2% | $1.81B |
| Brokerage and transaction | $211.0M+28.7% | $164.0M+12.3% | $146.0M-18.4% | $179.0M+13.3% | $158.0M |
| Technology and development | $897.0M+9.7% | $818.0M+1.6% | $805.0M-8.3% | $878.0M-28.8% | $1.23B |
| Operations | $130.0M+16.1% | $112.0M-3.4% | $116.0M-53.4% | $249.0M-32.3% | $368.0M |
| Provision for credit losses | $114.0M+50.0% | $76.0M+76.7% | $43.0M+19.4% | $36.0M | — |
| Marketing | $399.0M+46.7% | $272.0M+123.0% | $122.0M+18.4% | $103.0M-68.3% | $325.0M |
| General and administrative | $628.0M+38.0% | $455.0M-61.1% | $1.17B+26.5% | $924.0M-32.6% | $1.37B |
| Total operating expenses | $2.38B+25.4% | $1.90B-21.0% | $2.40B+1.4% | $2.37B-31.5% | $3.46B |
| Other income, net | $14.0M+40.0% | $10.0M+233.3% | $3.0M | — | — |
| Income (loss) before income taxes | $2.11B+98.1% | $1.06B+299.6% | -$533.0M+48.1% | -$1.03B | — |
| Provision for (benefit from) income taxes | $225.0M+164.8% | -$347.0M-4437.5% | $8.0M+700.0% | $1.0M | — |
| Net income (loss) | $1.88B+33.5% | $1.41B+360.8% | -$541.0M+47.4% | -$1.03B | — |
| Net income (loss) attributable to non-controlling interest | $0 | $0 | $0 | — | — |
| Net income (loss) attributable to Robinhood Markets, Inc., Basic | $1.88B+33.5% | $1.41B+360.8% | -$541.0M | — | — |
| Net income (loss) attributable to Robinhood Markets, Inc., Diluted | $1.88B+33.5% | $1.41B+360.8% | -$541.0M | — | — |
| Basic (in dollars per share) | $2.1M+32.5% | $1.6M+362.3% | -$610K+47.9% | -$1.2M+84.4% | -$7.5M |
| Diluted (in dollars per share) | $2.0M+31.4% | $1.6M+355.7% | -$610K+47.9% | -$1.2M+84.4% | -$7.5M |
| Basic (in shares) | $888.50T+0.8% | $881.11T-1.1% | $890.86T+1.4% | $878.63T+78.4% | $492.38T |
| Diluted (in shares) | $918.78T+1.4% | $906.17T+1.7% | $890.86T+1.4% | $878.63T+78.4% | $492.38T |
| Transaction-based revenues | |||||
| Revenues | $331.0M+69.7% | $195.0M+29.1% | $151.0M+25.8% | $120.0M-23.6% | $157.0M |
| Total other revenues | |||||
| Revenues | $331.0M+69.7% | $195.0M+29.1% | $151.0M+25.8% | $120.0M-23.6% | $157.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Cathie Wood Buys Tumbling Robinhood Stock, ARK Adds $30 Mil Of This Stock
Robinhood Stock Is Dropping After Q1 2026 Earnings -- What Happened and What to Do Next
Cathie Wood’s BTC-to-HOOD flip: Ark buys $39M Robinhood post Q1 miss
Do Wall Street Analysts Like Robinhood Markets Stock?