
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | LYDON THOMAS F JR | Director | Purchase | 8,710 | $11.45 | $100K | 8,710 | View ↗ | |
| 2026-03-12 | Barnes Randall C | Director | Purchase | 220 | $11.39 | $3K | 6,451 | View ↗ | |
| 2026-03-06 | Barnes Randall C | Director | Purchase | 4,180 | $11.59 | $48K | 6,231 | View ↗ | |
| 2025-12-18 | NYBERG RONALD | Director | Purchase | 412 | $12.13 | $5K | 5,010 | View ↗ | |
| 2025-11-04 | Barnes Randall C | Director | Purchase | 380 | $13.08 | $5K | 1,960 | View ↗ |
No financial data available for GOF.
Company may not file with SEC or CIK is unresolved.