
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Schaum Richard O | Director | Sale | 4,815 | $23.31 | $112K | 81.4K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| NET SALES | $2.53B+9.6% | $2.31B+0.6% | $2.30B+19.8% | $1.92B+10.8% | $1.73B |
| COST OF GOODS SOLD | $1.67B+8.1% | $1.54B+0.4% | $1.54B+17.4% | $1.31B+17.8% | $1.11B |
| Gross profit | $866.7M+12.4% | $771.1M+1.1% | $762.6M+25.1% | $609.8M-1.6% | $619.7M |
| Engineering, research and development | $203.3M+12.0% | $181.5M+17.6% | $154.4M+15.8% | $133.3M+13.2% | $117.8M |
| Selling, general and administrative | $177.9M+47.0% | $121.0M+7.5% | $112.5M+5.7% | $106.5M+15.6% | $92.2M |
| Severance expense | $11.6M | $0 | $0 | — | — |
| Impairment Charges | $0-100.0% | $8.9M | $0 | $0 | — |
| Total operating expenses | $392.8M+26.1% | $311.4M+16.7% | $266.9M+11.3% | $239.8M+14.2% | $209.9M |
| Income from operations | $473.9M+3.1% | $459.7M-7.3% | $495.7M+34.0% | $370.0M-9.7% | $409.8M |
| Investment (loss) income, net | -$1.3M-109.6% | $13.4M-0.7% | $13.5M | — | — |
| Other, net | -$11.6M-1165.0% | -$916K+78.4% | -$4.2M | — | — |
| Total other (loss) income | -$12.9M-203.1% | $12.5M+35.0% | $9.3M | — | $6.6M |
| Income before provision for income taxes | $461.1M-2.4% | $472.2M-6.5% | $505.0M+36.6% | $369.7M-11.2% | $416.4M |
| PROVISION FOR INCOME TAXES | $76.4M+12.8% | $67.7M-11.6% | $76.6M+50.3% | $51.0M-8.3% | $55.6M |
| NET INCOME | $384.7M-4.9% | $404.5M-5.6% | $428.4M+34.4% | $318.8M-11.7% | $360.8M |
| Less: Net loss attributable to non-controlling interests | -$159K | $0 | $0 | — | — |
| NET INCOME ATTRIBUTABLE TO GENTEX CORPORATION | $384.8M-4.9% | $404.5M-5.6% | $428.4M | — | — |
| Basic (in dollars per share) | $1.74-1.7% | $1.77-3.8% | $1.84+35.3% | $1.36-9.9% | $1.51 |
| Diluted (in dollars per share) | $1.74-1.1% | $1.76-4.3% | $1.84+35.3% | $1.36-9.3% | $1.5 |
| Cash Dividends Declared per Share (in dollars per share) | $0.48+0.0% | $0.48+0.0% | $0.48+0.0% | $0.48+0.0% | $0.48 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
LKQ Q1 Earnings Match Estimates, Revenues Beat on Stronger Sales Mix
Gentex Corporation 2026 Q1 - Results - Earnings Call Presentation
I Bought 50 Undervalued Stocks In 2019 And 2020: Here's How They Performed
Assessing Gentex (GNTX) Valuation After Upgraded 2026 Outlook And Strong First-Quarter Results