
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-01-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-12-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-07-19 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-06-18 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-10-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
No financial data available for GMAB.
Company may not file with SEC or CIK is unresolved.
Genmab (GMAB) Rated Outperform on Oncology Pipeline
Sutro Biopharma: Recycling Past Data Ahead Of The Readout, Sell
Genmab A/S (GMAB) Rating Lifted by Goldman Sachs on Strong 2026 Catalyst Outlook
BioNTech (BNTX) Surges 6.1%: Is This an Indication of Further Gains?