
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | 2026-04-20 | Beck Scott Arthur | Director & President and CEO | Purchase | 2,800 | $7.98 | $22K | 446.4K | View ↗ | |
| 2026-04-17 | 2026-04-20 | Beck Scott Arthur | Director & President and CEO | Purchase | 3,700 | $7.97 | $29K | 443.6K | View ↗ | |
| 2026-04-16 | 2026-04-16 | GELSINGER PATRICK P | Director & See Remarks | Purchase | 36.7K | $7.22 | $265K | 161.7K | View ↗ | |
| 2026-04-16 | 2026-04-16 | Beck Scott Arthur | Director & President and CEO | Purchase | 27.4K | $7.23 | $198K | 439.9K | View ↗ |
| Metric | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Cost of revenue | $0-100.0% | $38K-97.6% | $1.6M |
| Product development | $23.7M+75.2% | $13.6M-23.8% | $17.8M |
| Sales and marketing | $36.4M+60.7% | $22.6M-4.0% | $23.6M |
| General and administrative | $60.0M+297.5% | $15.1M+13.5% | $13.3M |
| Depreciation and amortization | $11.2M+44.7% | $7.7M+64.7% | $4.7M |
| Impairment of goodwill | $0-100.0% | $27.8M | $0 |
| Total operating expenses | $202.8M+90.5% | $106.5M+61.8% | $65.8M |
| Operating loss | -$108.2M-29.9% | -$83.3M-87.1% | -$44.5M |
| Interest expense | $14.3M+202.8% | $4.7M+24.8% | $3.8M |
| Other income, net | -$2.4M-244.5% | -$687K-1426.7% | -$45K |
| Loss (gain) from change in fair value of financial instruments | $33.5M+2677.1% | -$1.3M | $0 |
| Loss on extinguishment of debt | $7.5M | $0 | $0 |
| Total other expense (income), net | $53.0M+1826.6% | $2.8M-26.7% | $3.8M |
| Net loss before income taxes | -$161.2M-87.3% | -$86.0M-78.2% | -$48.3M |
| Income tax (expense) benefit | -$362K-145.5% | $796K+650.9% | $106K |
| Income (loss) from equity method investments, net | $2.8M+579.7% | -$580K-260.2% | -$161K |
| Net loss | -$158.7M-85.0% | -$85.8M-77.6% | -$48.3M |
| Less: net loss attributable to noncontrolling interests | -$1.6M-1319.5% | -$113K | $0 |
| Net loss attributable to stockholders and members of Gloo Holdings, Inc. and Gloo Holdings, LLC, respectively | -$157.1M-83.4% | -$85.7M-77.4% | -$48.3M |
| Net loss per share attributable to common stockholders of Gloo Holdings, Inc. (Class A and Class B) and units of members of Gloo Holdings, LLC, respectively, basic | -$8.03+41.2% | -$13.65-34.9% | -$10.12 |
| Net loss per share attributable to common stockholders of Gloo Holdings, Inc. (Class A and Class B) and units of members of Gloo Holdings, LLC, respectively, dulited | -$8.03+41.2% | -$13.65-34.9% | -$10.12 |
| Weighted-average common shares (Class A and Class B) of Gloo Holdings, Inc. and units of Gloo Holdings, LLC used to compute net loss per share and unit, respectively, basic | $22.7M+192.3% | $7.8M+2.4% | $7.6M |
| Weighted-average common shares (Class A and Class B) of Gloo Holdings, Inc. and units of Gloo Holdings, LLC used to compute net loss per share and unit, respectively, diluted | $22.7M+192.3% | $7.8M+2.4% | $7.6M |
| Platform Revenue | |||
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Cost of revenue | $0-100.0% | $38K-97.6% | $1.6M |
| Platform Solutions Revenue | |||
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Cost of revenue | $0-100.0% | $38K-97.6% | $1.6M |
| Other Revenue | |||
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Revenue | $0-100.0% | $13K-99.8% | $5.8M |
| Cost of revenue | $0-100.0% | $38K-97.6% | $1.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Pastors’ Emotional Resilience Rises as Job Satisfaction Declines, New Research Finds
Wall Street Analysts Believe Gloo Holdings, Inc. (GLOO) Could Rally 96.3%: Here's is How to Trade
Gloo Completes Acquisition of EnterpriseMarketdesk (EMD) Bringing AI-enabled Workday Services and Expertise to the Gloo Platform
3 Stocks That May Be Undervalued By Up To 46.2%