
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Metz Mauricio | Executive Vice President | Sale | 1,000 | $4.53 | $5K | 41.5K | View ↗ | |
| 2026-04-28 | Uhlein Clemir | Senior Management | Sale | 38.3K | $4.51 | $173K | 0 | View ↗ | |
| 2026-04-28 | Wang Chia Yuan | Senior Management | Sale | 76.7K | $4.49 | $344K | 92.2K | View ↗ | |
| 2026-04-10 | Wang Chia Yuan | Senior Management | Sale | 25.0K | $4.21 | $105K | 168.9K | View ↗ | |
| 2026-04-08 | Wang Chia Yuan | Senior management | Sale | 34.0K | $4.00 | $136K | 193.9K | View ↗ |
No financial data available for GGB.
Company may not file with SEC or CIK is unresolved.
Gerdau SA (GGB) Q1 2026 Earnings Call Highlights: Strong North American Performance and ...
Gerdau S.A. (GGB) Q1 2026 Earnings Call Transcript
Gerdau Q1 Earnings Call Highlights
Gerdau S.A. 2026 Q1 - Results - Earnings Call Presentation