
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | 2026-05-01 | Hogan Michael James | Chief Business Officer | Sale | 2,300 | $60.69 | $140K | 16.0K | View ↗ | |
| 2026-04-20 | 2026-04-22 | Hogan Michael James | Chief Business Officer | Sale | 500 | $60.00 | $30K | 18.3K | View ↗ | |
| 2026-04-15 | 2026-04-17 | Hogan Michael James | Chief Business Officer | Sale | 1,800 | $48.31 | $87K | 19.0K | View ↗ | |
| 2026-04-01 | 2026-04-03 | Hogan Michael James | Chief Business Officer | Sale | 1,800 | $45.04 | $81K | 20.9K | View ↗ | |
| 2026-03-18 | 2026-03-20 | Hogan Michael James | Chief Business Officer | Sale | 1,800 | $43.25 | $78K | 22.9K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-03-04 | Thomas Suozzi(D-NY03) | house | Purchase | $15,001 - $50,000 |
No financial data available for GFS.
Company may not file with SEC or CIK is unresolved.
Cirrus Logic Q4 Earnings Call Highlights
The Market Is Discovering The Industrial Supply Chain Of AI
GlobalFoundries upgraded at Susquehanna after strong results, Q2 outlook
Here Are Wednesday’s Top Wall Street Analyst Research Calls: Advanced Micro Devices, American Eagle Outfitters, GlobalFoundries, IAC, Merck, Palantir Technologies, Reddit, and More