
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-17 | Austin Scott(R-GA08) | house | Sale | $1,001 - $15,000 |
| 2026-02-05 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Jonathan Jackson(D-IL01) | house | Purchase | $15,001 - $50,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenues | $17.13B+7.2% | $15.98B+6.7% | $14.98B+8.3% | $13.84B |
| Cost of equipment and services | $11.77B+8.4% | $10.86B+11.8% | $9.72B+5.3% | $9.22B |
| Gross profit | $7.54B+23.8% | $6.08B+26.3% | $4.82B+39.3% | $3.46B |
| Selling, general, and administrative expenses | $4.95B+6.8% | $4.63B-4.4% | $4.84B-9.6% | $5.36B |
| Research and development expenses | $1.20B+21.9% | $982.0M+9.6% | $896.0M-8.5% | $979.0M |
| Operating income (loss) | $1.39B+194.7% | $471.0M+151.0% | -$923.0M+68.0% | -$2.88B |
| Interest and other financial income (charges) – net | $186.0M+55.0% | $120.0M+222.4% | -$98.0M | — |
| Non-operating benefit income | $459.0M-14.4% | $536.0M-5.5% | $567.0M+201.6% | $188.0M |
| Other income (expense) – net (Note 19) | $795.0M-42.1% | $1.37B+323.5% | $324.0M-12.4% | $370.0M |
| Income (loss) before income taxes | $2.83B+13.2% | $2.50B+2021.5% | -$130.0M+94.7% | -$2.47B |
| Provision (benefit) for income taxes (Note 15) | -$2.05B-318.4% | $939.0M+173.0% | $344.0M+38.7% | $248.0M |
| Net income (loss) | $4.88B+213.0% | $1.56B+428.9% | -$474.0M+82.6% | -$2.72B |
| Net loss (income) attributable to noncontrolling interests | $4.0M+157.1% | -$7.0M-119.4% | $36.0M+357.1% | -$14.0M |
| Net income (loss) attributable to GE Vernova | $4.88B+214.7% | $1.55B+454.3% | -$438.0M+84.0% | -$2.74B |
| Basic (in dollars per share) | $17.9M+217.2% | $5.7M+453.1% | -$1.6M+84.0% | -$10.0M |
| Diluted (in dollars per share) | $17.7M+217.0% | $5.6M+448.8% | -$1.6M+84.0% | -$10.0M |
| Basic (in shares) | $272.0M-1.1% | $275.0M+0.4% | $274.0M+0.0% | $274.0M |
| Diluted (in shares) | $276.0M-0.7% | $278.0M+1.5% | $274.0M+0.0% | $274.0M |
| Equipment | ||||
| Total revenues | $17.13B+7.2% | $15.98B+6.7% | $14.98B+8.3% | $13.84B |
| Cost of equipment and services | $11.77B+8.4% | $10.86B+11.8% | $9.72B+5.3% | $9.22B |
| Services | ||||
| Total revenues | $17.13B+7.2% | $15.98B+6.7% | $14.98B+8.3% | $13.84B |
| Cost of equipment and services | $11.77B+8.4% | $10.86B+11.8% | $9.72B+5.3% | $9.22B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.