
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-09 | Byron Donalds(R-FL19) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $4.58B+13.2% | $4.05B+19.8% | $3.38B+28.1% | $2.64B+26.3% | $2.09B |
| Total cost of revenue | $603.5M+19.4% | $505.6M+6.8% | $473.6M+20.3% | $393.6M+33.3% | $295.3M |
| Total gross profit | $3.98B+12.3% | $3.54B+22.0% | $2.90B+29.4% | $2.24B+25.2% | $1.79B |
| Research and development | $815.5M+13.8% | $716.8M+16.8% | $613.8M+19.8% | $512.4M+20.8% | $424.2M |
| Sales and marketing | $2.35B+14.8% | $2.04B+1.9% | $2.01B+19.0% | $1.69B+25.3% | $1.35B |
| General and administrative | $233.4M-1.9% | $237.8M+12.5% | $211.3M+25.0% | $169.0M+17.8% | $143.5M |
| Gain on intellectual property matters | -$10.4M-126.1% | -$4.6M+0.0% | -$4.6M | — | — |
| Total operating expenses | $3.39B+13.1% | $2.99B+6.0% | $2.83B+19.6% | $2.36B+23.8% | $1.91B |
| OPERATING INCOME | $2.08B+15.6% | $1.80B+45.3% | $1.24B+28.0% | $969.6M+49.1% | $650.4M |
| INTEREST INCOME | $162.3M+4.6% | $155.2M+29.7% | $119.7M+587.9% | $17.4M+286.7% | $4.5M |
| INTEREST EXPENSE | -$20.1M-0.5% | -$20.0M+4.8% | -$21.0M-16.7% | -$18.0M-20.8% | -$14.9M |
| OTHER INCOME (EXPENSE)—NET | $55.3M-53.9% | $119.9M+2065.6% | -$6.1M+54.8% | -$13.5M | — |
| INCOME BEFORE INCOME TAXES AND GAIN (LOSS) FROM EQUITY METHOD INVESTMENTS | $2.28B+10.9% | $2.06B+54.3% | $1.33B | — | — |
| PROVISION FOR INCOME TAXES | $439.1M+54.7% | $283.9M+97.4% | $143.8M+366.9% | $30.8M+118.4% | $14.1M |
| GAIN (LOSS) FROM EQUITY METHOD INVESTMENTS | $10.3M+135.0% | -$29.4M+30.2% | -$42.1M | — | — |
| NET INCOME | $1.85B+6.2% | $1.75B+52.0% | $1.15B | — | — |
| Basic (in dollars per share) | $2.5M+7.5% | $2.3M+55.1% | $1.5M+36.1% | $1.1M+45.9% | $740K |
| Diluted (in dollars per share) | $2.4M+7.1% | $2.3M+54.8% | $1.5M+37.7% | $1.1M+45.2% | $730K |
| Basic (in shares) | $758.0M-0.8% | $764.4M-1.8% | $778.6M-1.6% | $791.4M-3.0% | $816.1M |
| Diluted (in shares) | $764.6M-0.9% | $771.9M-2.1% | $788.2M-2.1% | $805.3M-3.6% | $835.3M |
| Product | |||||
| Total revenue | $4.58B+13.2% | $4.05B+19.8% | $3.38B+28.1% | $2.64B+26.3% | $2.09B |
| Total cost of revenue | $603.5M+19.4% | $505.6M+6.8% | $473.6M+20.3% | $393.6M+33.3% | $295.3M |
| Total gross profit | $3.98B+12.3% | $3.54B+22.0% | $2.90B+29.4% | $2.24B+25.2% | $1.79B |
| Service | |||||
| Total revenue | $4.58B+13.2% | $4.05B+19.8% | $3.38B+28.1% | $2.64B+26.3% | $2.09B |
| Total cost of revenue | $603.5M+19.4% | $505.6M+6.8% | $473.6M+20.3% | $393.6M+33.3% | $295.3M |
| Total gross profit | $3.98B+12.3% | $3.54B+22.0% | $2.90B+29.4% | $2.24B+25.2% | $1.79B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.