
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 2026-03-03 | KROPP JAMES H | Director | Purchase | 1,666 | $11.16 | $19K | 27.0K | View ↗ | |
| 2026-02-27 | 2026-03-02 | Pietrzak Daniel | Director & President and CIO | Purchase | 5,000 | $11.25 | $56K | 64.8K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Paid-in-kind interest income | $88.5M-5.3% | $93.5M+107.8% | $45.0M+4.7% | $43.0M+19.4% | $36.0M |
| Total investment income | $1.52B-11.7% | $1.72B-6.0% | $1.83B+11.9% | $1.64B+51.2% | $1.08B |
| Management fees | $206.0M-4.6% | $216.0M-4.4% | $226.0M-7.8% | $245.0M+41.6% | $173.0M |
| Subordinated income incentive fees | $136.0M-18.6% | $167.0M-7.7% | $181.0M+13.8% | $159.0M+106.5% | $77.0M |
| Administrative services expenses | $10.0M+0.0% | $10.0M-16.7% | $12.0M-20.0% | $15.0M+25.0% | $12.0M |
| Accounting and administrative fees | $4.0M+0.0% | $4.0M+0.0% | $4.0M-20.0% | $5.0M+66.7% | $3.0M |
| Interest expense | $464.0M-0.2% | $465.0M-0.4% | $467.0M+27.9% | $365.0M+58.0% | $231.0M |
| Other general and administrative expenses | $23.0M+0.0% | $23.0M-11.5% | $26.0M+18.2% | $22.0M+15.8% | $19.0M |
| Total operating expenses | $843.0M-4.7% | $885.0M-3.4% | $916.0M+12.9% | $811.0M+57.5% | $515.0M |
| Net investment income before taxes | $676.0M-19.1% | $836.0M-8.5% | $914.0M+3.4% | $884.0M+48.3% | $596.0M |
| Excise taxes | $22.0M-4.3% | $23.0M+4.5% | $22.0M+15.8% | $19.0M+58.3% | $12.0M |
| Net investment income | $654.0M-19.6% | $813.0M-8.9% | $892.0M+3.1% | $865.0M+48.1% | $584.0M |
| Net realized gain (loss) on investments: | -$73.7M-417.7% | $23.2M+113.3% | -$175.0M-146.5% | -$71.0M-44.9% | -$49.0M |
| Net realized gain (loss) on foreign currency forward contracts | -$9.0M-147.4% | $19.0M+137.5% | $8.0M-20.0% | $10.0M | $0 |
| Net change in unrealized appreciation (depreciation) on investments: | -$105.8M+38.3% | -$171.6M-235.4% | $126.7M+174.1% | -$171.1M-209.7% | $156.0M |
| Net change in unrealized appreciation (depreciation) on foreign currency forward contracts | -$12.0M-71.4% | -$7.0M+53.3% | -$15.0M-193.8% | $16.0M+33.3% | $12.0M |
| Net change in unrealized gain (loss) on foreign currency | -$58.0M-252.6% | $38.0M+281.0% | -$21.0M-240.0% | $15.0M-50.0% | $30.0M |
| Total net realized and unrealized gain (loss) | -$624.0M-173.7% | -$228.0M-18.1% | -$193.0M+74.9% | -$768.0M-182.2% | $934.0M |
| Provision for taxes on realized and unrealized gains on investments | -$12.0M | $0+100.0% | -$3.0M+40.0% | -$5.0M | $0 |
| Realized loss on extinguishment of debt | -$7.0M | $0 | $0 | — | -$3.0M |
| Net increase (decrease) in net assets resulting from operations | $11.0M-98.1% | $585.0M-15.9% | $696.0M+656.5% | $92.0M-93.9% | $1.51B |
| Net increase (decrease) in net assets resulting from operations (Earnings per Share) - basic (in dollars per share) | $40K-98.1% | $2.1M-15.7% | $2.5M+675.0% | $320K-95.5% | $7.2M |
| Net increase (decrease) in net assets resulting from operations (Earnings per Share) - diluted (in dollars per share) | $40K-98.1% | $2.1M-15.7% | $2.5M+675.0% | $320K-95.5% | $7.2M |
| Weighted average shares outstanding - basic (in shares) | $280.07T+0.0% | $280.07T-0.1% | $280.28T-1.1% | $283.51T+33.9% | $211.67T |
| Weighted average shares outstanding - diluted (in shares) | $280.07T+0.0% | $280.07T-0.1% | $280.28T-1.1% | $283.51T+33.9% | $211.67T |
| Non-controlled/unaffiliated | |||||
| Interest income | $43.0M-39.4% | $71.0M-18.4% | $87.0M+50.0% | $58.0M+132.0% | $25.0M |
| Fee income | $1.1M-88.2% | $9.3M+132.5% | $4.0M | $0-100.0% | $1.0M |
| Dividend and other income | $283.4M+21.9% | $232.5M-12.6% | $266.0M+16.2% | $229.0M+38.0% | $166.0M |
| Net realized gain (loss) on foreign currency | -$28.0M-211.1% | -$9.0M-175.0% | $12.0M-47.8% | $23.0M+428.6% | -$7.0M |
| Non-controlled/affiliated | |||||
| Controlled/affiliated | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
FS KKR Capital: My Biggest BDC Failure By Far (Rating Downgrade)
KKR, BlackRock, Apollo Scramble to Fix Struggling Private Credit Funds
KKR Balances Sprng Energy Bid With Support For FS KKR Capital
Where I Go For Big Dividend Yield