
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-17 | Jonathan Jackson(D-IL01) | house | Sale | $1,001 - $15,000 |
| 2025-05-21 | Jonathan Jackson(D-IL01) | house | Purchase | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-09-12 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for FMX.
Company may not file with SEC or CIK is unresolved.
FEMSA's Active Management Is Driving Improved Growth And Margins
3 Reasons Growth Investors Will Love Fomento Economico (FMX)
FEMSA Q1 Earnings Beat as OXXO Mexico & Americas & Mobility Aid
Fomento Economico Mexicano Q1 Earnings Call Highlights