
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-05-11 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-01-13 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-11-12 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-10-26 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2020-10-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
No financial data available for FLT.
Company may not file with SEC or CIK is unresolved.