
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-15 | Savoy Brian D | Director | Purchase | 1,000 | $67.34 | $67K | 1,000 | View ↗ | |
| 2026-02-17 | 2026-02-17 | McMurray Michael C. | Director | Sale | 7,663 | $89.96 | $689K | 3,099 | View ↗ | |
| 2026-02-17 | 2026-02-17 | SIEGEL KENNETH I | Director | Sale | 3,229 | $89.50 | $289K | 0 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Sales | $4.73B+3.8% | $4.56B+5.5% | $4.32B+19.5% | $3.62B+2.1% | $3.54B |
| Cost of sales | -$3.15B-0.8% | -$3.12B-2.6% | -$3.04B-16.1% | -$2.62B-5.2% | -$2.49B |
| Gross profit | $1.58B+10.3% | $1.43B+12.3% | $1.28B+28.4% | $994.3M-5.3% | $1.05B |
| Selling, general and administrative expense | -$1.06B-8.6% | -$978.0M-1.8% | -$961.2M-17.9% | -$815.5M-2.3% | -$797.1M |
| Net earnings from affiliates | $20.7M+8.5% | $19.1M+6.5% | $17.9M-3.1% | $18.5M+13.3% | $16.3M |
| Operating income | $399.9M-13.5% | $462.3M+38.6% | $333.6M+69.1% | $197.2M-27.2% | $270.8M |
| Interest expense | -$77.7M-12.2% | -$69.3M-3.6% | -$66.9M-44.7% | -$46.2M+19.7% | -$57.6M |
| Interest income | $7.6M+40.6% | $5.4M-23.2% | $7.0M+76.4% | $4.0M+43.4% | $2.8M |
| Other income (expense), net | $195.7M+1704.6% | -$12.2M+75.5% | -$49.9M-8821.3% | -$559K+98.5% | -$36.1M |
| Earnings before income taxes | $525.4M+36.1% | $386.2M+72.6% | $223.8M+44.9% | $154.4M+15.6% | $133.6M |
| Provision for income taxes | -$155.6M-83.2% | -$84.9M-357.5% | -$18.6M-142.5% | $43.6M+1582.3% | $2.6M |
| Net earnings, including noncontrolling interests | $369.8M+22.8% | $301.2M+46.8% | $205.2M+3.6% | $198.0M+45.4% | $136.2M |
| Less: net earnings attributable to noncontrolling interests | -$23.6M-27.6% | -$18.5M-0.1% | -$18.4M-97.8% | -$9.3M+8.9% | -$10.2M |
| Net earnings attributable to Flowserve Corporation | $346.2M+22.5% | $282.8M+51.4% | $186.7M-1.0% | $188.7M+49.8% | $125.9M |
| Basic (in dollars per share) | $3K+23.7% | $2K+51.4% | $1K-1.4% | $1K+48.5% | $970 |
| Diluted (in dollars per share) | $3K+23.4% | $2K+50.7% | $1K-1.4% | $1K+50.0% | $960 |
| Weighted average shares - basic (in shares) | $130.0M-1.1% | $131.5M+0.3% | $131.1M+0.4% | $130.6M+0.2% | $130.3M |
| Weighted average shares - diluted (in shares) | $131.0M-1.0% | $132.4M+0.3% | $131.9M+0.5% | $131.3M+0.4% | $130.9M |
| BW/IP - New Mexico, Inc. | |||||
| Loss on sale of business | $0+100.0% | -$13.0M | $0 | $0-100.0% | $1.8M |
| Flow Control Division | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Flowserve Announces Results of 2026 Annual Meeting of Shareholders and Quarterly Dividend
Flowserve Corporation (FLS) Presents at Bank of America 33rd Annual Industrials, Transportation and Airlines Key Leaders Conference Transcript
Why Flowserve's (NYSE:FLS) Earnings Are Better Than They Seem
Calamos Phineus Long/Short Fund adds C, BKR; exits PINS, LOW among Q1 moves