
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-23 | Susie Lee(D-NV03) | house | Sale | $500,001 - $1,000,000 |
| 2025-06-13 | Susie Lee(D-NV03) | house | Sale | $250,001 - $500,000 |
| 2025-06-13 | Susie Lee(D-NV03) | house | Sale | $500,001 - $1,000,000 |
| 2025-03-28 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2025-03-20 | Susie Lee(D-NV03) | house | Sale | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net revenues | $16.8M-4.6% | $17.6M-15.0% | $20.7M+52.0% | $13.6M |
| Selling, general and administrative | $109.7M+5.4% | $104.1M+21.4% | $85.7M+43.6% | $59.7M |
| Project development costs | $310K-15.8% | $368K+594.3% | $53K | — |
| Preopening costs | $2.5M | — | $15.7M+64.1% | $9.6M |
| Depreciation and amortization | $42.6M+1.2% | $42.1M+35.4% | $31.1M+292.1% | $7.9M |
| Loss on disposal of assets | $32K+77.8% | $18K+157.1% | $7K-83.3% | $42K |
| Loss (gain) on sale of Stockman's, net of impairment | $320K+116.6% | -$1.9M | — | — |
| Total operating costs and expenses | $299.3M+3.4% | $289.3M+19.4% | $242.2M+60.8% | $150.6M |
| Operating income | $3.1M+13.6% | $2.8M | — | — |
| Other expenses | -$42.8M+0.9% | -$43.2M | — | — |
| Interest expense, net | -$42.7M+1.1% | -$43.2M-88.0% | -$23.0M+0.0% | -$23.0M |
| Other | -$50K | — | — | — |
| Other expenses | -$42.8M+0.9% | -$43.2M | — | — |
| Loss before income taxes | -$39.7M+1.9% | -$40.5M-70.3% | -$23.8M-60.1% | -$14.8M |
| Income tax expense | $530K+139.8% | $221K-80.8% | $1.1M | — |
| Net loss | -$40.2M+1.2% | -$40.7M-63.3% | -$24.9M-68.2% | -$14.8M |
| Basic loss per share (in dollars per share) | -$1K+3.4% | -$1K-61.1% | -$720-67.4% | -$430 |
| Diluted loss per share (in dollars per share) | -$1K+3.4% | -$1K-61.1% | -$720-67.4% | -$430 |
| Basic weighted average number of common shares outstanding (in shares) | $36.03B+3.1% | $34.96B+1.3% | $34.52B+0.5% | $34.35B |
| Diluted weighted average number of common shares outstanding (in shares) | $36.03B+3.1% | $34.96B+1.3% | $34.52B+0.5% | $34.35B |
| Casino | ||||
| Net revenues | $16.8M-4.6% | $17.6M-15.0% | $20.7M+52.0% | $13.6M |
| Costs and expenses | $4.1M+94.7% | $2.1M-39.1% | $3.5M+61.3% | $2.2M |
| Food and beverage | ||||
| Net revenues | $16.8M-4.6% | $17.6M-15.0% | $20.7M+52.0% | $13.6M |
| Costs and expenses | $4.1M+94.7% | $2.1M-39.1% | $3.5M+61.3% | $2.2M |
| Hotel | ||||
| Net revenues | $16.8M-4.6% | $17.6M-15.0% | $20.7M+52.0% | $13.6M |
| Costs and expenses | $4.1M+94.7% | $2.1M-39.1% | $3.5M+61.3% | $2.2M |
| Other operations, including contracted sports wagering | ||||
| Net revenues | $16.8M-4.6% | $17.6M-15.0% | $20.7M+52.0% | $13.6M |
| Costs and expenses | $4.1M+94.7% | $2.1M-39.1% | $3.5M+61.3% | $2.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
A big month for baccarat and sportsbooks boosts Las Vegas Strip casinos in March
How The Full House Resorts (FLL) Investment Story Is Shifting With Waukegan And Chamonix
Full House Resorts Announces First Quarter Earnings Release Date
The Las Vegas Strip breaks its gaming win losing streak in February