
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Tannenbaum Michael Benjamin | Director & Chief Executive Officer | Sale | 56.8K | $31.97 | $1.82M | 3.19M | View ↗ | |
| 2026-04-28 | Tannenbaum Michael Benjamin | Director & Chief Executive Officer | Sale | 127.4K | $33.35 | $4.25M | 3.25M | View ↗ | |
| 2025-12-03 | Tannenbaum Michael Benjamin | Director & Chief Executive Officer | Sale | 90.0K | $35.12 | $3.16M | 3.64M | View ↗ | |
| 2025-12-02 | Tannenbaum Michael Benjamin | Director & Chief Executive Officer | Sale | 60.0K | $35.22 | $2.11M | 3.73M | View ↗ | |
| 2025-11-25 | Tannenbaum Michael Benjamin | Director & Chief Executive Officer | Sale | 29.4K | $34.16 | $1.01M | 3.79M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Ecosystem and technology fees | $120.8M+326.7% | $28.3M+166.4% | $10.6M |
| Servicing fees | $31.5M+24.9% | $25.2M+35.6% | $18.6M |
| Interest income | $74.8M+55.2% | $48.2M+0.1% | $48.2M |
| Origination fees | $72.5M+11.8% | $64.9M+10.8% | $58.5M |
| Gain on sale of loans, net | $180.0M+28.3% | $140.4M+178.8% | $50.3M |
| Gain on servicing asset, net | $24.6M-24.7% | $32.6M+47.8% | $22.1M |
| Other revenue | $2.6M+104.4% | $1.3M+7.5% | $1.2M |
| Total net revenue | $506.9M+48.7% | $340.9M+62.7% | $209.5M |
| General and administrative | $132.0M+26.6% | $104.3M+77.3% | $58.8M |
| Technology and product development | $64.9M+3.6% | $62.7M+27.5% | $49.2M |
| Operations and processing | $65.1M+46.4% | $44.5M+14.2% | $38.9M |
| Sales and marketing | $76.1M+36.7% | $55.7M+5.5% | $52.8M |
| Interest expense | $48.9M-13.4% | $56.4M+14.7% | $49.2M |
| Other expense | $2.4M-70.5% | $8.2M-19.0% | $10.1M |
| Total expenses | $389.3M+17.4% | $331.6M+28.1% | $259.0M |
| Operating income (loss) | $117.5M+1172.6% | $9.2M+118.7% | -$49.4M |
| Other (expense) income, net | -$3.9M-130.0% | $12.9M+542.9% | -$2.9M |
| Income (loss) before income taxes | $113.7M+414.6% | $22.1M+142.2% | -$52.3M |
| Income tax (benefit) provision | -$20.6M-1046.5% | $2.2M+2034.3% | $102K |
| Net income (loss) | $134.3M+574.3% | $19.9M+138.0% | -$52.4M |
| Net income (loss) attributable to noncontrolling interests in consolidated subsidiaries | $423K-84.3% | $2.7M+159.9% | -$4.5M |
| Net income (loss) attributable to Figure Technology Solutions, Inc. | $133.9M+677.6% | $17.2M+135.9% | -$47.9M |
| Basic (USD per share) | $540 | $0+100.0% | -$930 |
| Diluted (USD per share) | $440 | $0+100.0% | -$930 |
| Basic (in shares) | $114.44B+76.0% | $65.02B+26.7% | $51.31B |
| Diluted (in shares) | $141.80B+95.2% | $72.64B+41.6% | $51.31B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Wall Street Analysts Believe Figure Technology (FIGR) Could Rally 47.56%: Here's is How to Trade
Is Figure Technology Solutions, Inc. (FIGR) A Good Stock To Buy Now?
American Express, Bank of America, Mastercard in losers: week's financials wrap
loanDepot Partners with Figure to Offer Express Path Loan Products to loanDepot Customers