
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-05-01 | Scott Jonathan R | 10% Owner | Sale | 53.5K | $35.42 | $1.90M | 879.5K | View ↗ | |
| 2026-03-26 | 2026-03-27 | Scott Jonathan R | 10% Owner | Sale | 3,000 | $33.45 | $100K | 933.0K | View ↗ | |
| 2026-01-06 | 2026-01-06 | Scott Jonathan R | 10% Owner | Sale | 1,827 | $36.92 | $67K | 936.0K | View ↗ | |
| 2026-01-05 | 2026-01-06 | Scott Jonathan R | 10% Owner | Sale | 3,173 | $36.20 | $115K | 937.9K | View ↗ | |
| 2025-11-03 | 2025-11-03 | Scott Jonathan R | 10% Owner | Sale | 4,800 | $31.27 | $150K | 941.0K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2019-06-24 | Donna Shalala | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest and fees on loans | $935.6M-8.5% | $1.02B+4.3% | $979.7M+24.0% | $790.2M+83.7% | $430.2M |
| Taxable | $199.4M-18.1% | $243.5M-9.5% | $269.1M+25.8% | $213.9M+211.8% | $68.6M |
| Exempt from federal taxes | $2.9M+3.6% | $2.8M-12.5% | $3.2M-17.9% | $3.9M-4.9% | $4.1M |
| Interest on deposits in banks | $32.7M+47.3% | $22.2M+41.4% | $15.7M+80.5% | $8.7M+234.6% | $2.6M |
| Total interest income | $1.18B-9.6% | $1.30B+1.7% | $1.28B+25.3% | $1.02B+101.7% | $506.5M |
| Interest on deposits | $299.8M-8.0% | $325.9M+34.3% | $242.6M+402.3% | $48.3M+496.3% | $8.1M |
| Interest on securities sold under repurchase agreements | $4.7M-29.9% | $6.7M+4.7% | $6.4M+156.0% | $2.5M+525.0% | $400K |
| Interest on other borrowed funds | $26.2M-78.8% | $123.4M-7.8% | $133.8M+774.5% | $15.3M | $0 |
| Interest on long-term debt | $10.7M-9.3% | $11.8M+103.4% | $5.8M-3.3% | $6.0M+0.0% | $6.0M |
| Interest on subordinated debentures held by subsidiary trusts | $11.2M-14.5% | $13.1M+3.1% | $12.7M+86.8% | $6.8M+142.9% | $2.8M |
| Total interest expense | $352.6M-26.7% | $480.9M+19.8% | $401.3M+408.6% | $78.9M+356.1% | $17.3M |
| Net interest income | $825.4M+0.5% | $821.6M-6.5% | $878.8M-6.8% | $942.6M+92.7% | $489.2M |
| Provision for credit losses | $26.8M-60.5% | $67.8M+110.6% | $32.2M-61.1% | $82.7M | — |
| Net interest income after provision for credit losses | $798.6M+5.9% | $753.8M-11.0% | $846.6M-1.5% | $859.9M | — |
| Payment Services Revenues | $67.9M-7.7% | $73.6M-3.7% | $76.4M+3.1% | $74.1M+64.3% | $45.1M |
| Revenue from Contract with Customer, Excluding Assessed Tax | $8.8M-2.2% | $9.0M-5.3% | $9.5M-38.7% | $15.5M+96.2% | $7.9M |
| Fees and Commissions, Mortgage Banking and Servicing | $5.8M-12.1% | $6.6M-21.4% | $8.4M-55.1% | $18.7M-54.2% | $40.8M |
| Investment Banking, Advisory, Brokerage, and Underwriting Fees and Commissions | $40.6M+4.6% | $38.8M+9.9% | $35.3M+2.9% | $34.3M+30.4% | $26.3M |
| Service Charges on Deposit Accounts | $27.0M+5.1% | $25.7M+11.7% | $23.0M-6.5% | $24.6M+49.1% | $16.5M |
| Investment securities losses, net | $0 | $0+100.0% | -$23.5M+3.7% | -$24.4M | — |
| Other income | $83.3M+241.4% | $24.4M+36.3% | $17.9M-12.3% | $20.4M+72.9% | $11.8M |
| Total noninterest income | $233.4M+31.0% | $178.1M+21.2% | $147.0M-9.9% | $163.2M | — |
| Salaries and wages | $274.6M+1.4% | $270.9M+3.0% | $263.1M-6.7% | $282.1M+71.1% | $164.9M |
| Employee benefits | $74.6M-2.4% | $76.4M+1.5% | $75.3M-2.8% | $77.5M+38.9% | $55.8M |
| Information Technology and Data Processing | $57.5M+2.3% | $56.2M-4.7% | $59.0M+8.7% | $54.3M+65.5% | $32.8M |
| Occupancy, Net | $54.8M+12.5% | $48.7M+1.5% | $48.0M+9.1% | $44.0M+53.3% | $28.7M |
| Equipment Expense | $20.6M-0.5% | $20.7M-6.3% | $22.1M-5.6% | $23.4M+33.0% | $17.6M |
| OREO expense, net | $500K-87.8% | $4.1M+173.3% | $1.5M-34.8% | $2.3M | — |
| Professional fees | $23.7M+9.7% | $21.6M+13.1% | $19.1M+0.0% | $19.1M+57.9% | $12.1M |
| FDIC insurance premiums | $14.4M-40.0% | $24.0M-23.8% | $31.5M+125.0% | $14.0M+112.1% | $6.6M |
| Other intangibles amortization | $13.6M-6.8% | $14.6M-7.0% | $15.7M-1.3% | $15.9M+60.6% | $9.9M |
| Other expenses | $106.0M+5.8% | $100.2M-17.5% | $121.5M+6.1% | $114.5M+74.3% | $65.7M |
| Total noninterest expense | $640.3M+0.5% | $637.4M-3.0% | $656.8M-14.3% | $766.0M | — |
| Income before income tax | $391.7M+33.0% | $294.5M-12.6% | $336.8M+31.0% | $257.1M+3.8% | $247.8M |
| Provision for income tax | $89.6M+30.8% | $68.5M-13.6% | $79.3M+44.4% | $54.9M-1.4% | $55.7M |
| Net income | $302.1M+33.7% | $226.0M-12.2% | $257.5M+27.3% | $202.2M+5.3% | $192.1M |
| Basic earnings per common share (in dollars per share) | $3.0M+34.7% | $2.2M-11.7% | $2.5M+26.5% | $2.0M-37.2% | $3.1M |
| Diluted earnings per common share (in dollars per share) | $2.9M+34.2% | $2.2M-11.7% | $2.5M+26.5% | $2.0M-37.0% | $3.1M |
| Other Interest and Dividend Income | $7.4M-37.3% | $11.8M-4.8% | $12.4M+158.3% | $4.8M+380.0% | $1.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Top Three Dividend Stocks To Consider For Your Portfolio
Top Dividend Stocks To Consider In May 2026
3 Dividend Stocks With Yields Up To 4.3 For Your Portfolio
First Interstate BancSystem, Inc. 2026 Q1 - Results - Earnings Call Presentation