
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-12 | Richard W. Allen(R-GA12) | house | Purchase | $15,001 - $50,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-14 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-03-17 | Gilbert Cisneros(D-CA31) | house | Purchase | $15,001 - $50,000 |
| 2025-01-07 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net sales | $30.76B+3.8% | $29.64B-0.3% | $29.73B |
| Cost of sales | -$21.33B-3.6% | -$20.58B+0.6% | -$20.71B |
| Gross profit | $9.44B+4.2% | $9.05B+0.3% | $9.03B |
| Selling, general and administrative expenses | -$6.38B-5.6% | -$6.04B-2.0% | -$5.92B |
| Restructuring and impairment expenses | -$80.0M-185.7% | -$28.0M+77.6% | -$125.0M |
| Depreciation and amortization | -$373.0M-11.3% | -$335.0M-4.4% | -$321.0M |
| Operating profit | $2.61B-1.7% | $2.65B-0.3% | $2.66B |
| Interest expense, net | -$190.0M-6.1% | -$179.0M+2.7% | -$184.0M |
| Other income (expense), net | $7.0M+177.8% | -$9.0M+18.2% | -$11.0M |
| Income before income taxes | $2.42B-1.7% | $2.46B+0.0% | $2.46B |
| Provision for income taxes | -$567.0M+22.2% | -$729.0M-26.8% | -$575.0M |
| Net income | $1.86B+7.0% | $1.74B-8.2% | $1.89B |
| Earnings per share, Basic (in usd per share) | $9.3M+9.1% | $8.6M-6.6% | $9.2M |
| Earnings per share, Diluted (in usd per share) | $9.3M+9.3% | $8.5M-6.5% | $9.1M |
| Basic (in shares) | $198.9M-2.0% | $202.9M-1.7% | $206.4M |
| Diluted (in shares) | $199.2M-2.1% | $203.5M-1.8% | $207.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
What Should Investors Know Before Eaton's Q1 Earnings Release?
Ferguson Enterprises Insiders Sold US$6.9m Of Shares Suggesting Hesitancy
Ferguson Declares Dividend
How The Ferguson (FERG) Investment Narrative Is Shifting After Q4 Results And Analyst Day