
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Raykov Rosty | Director | Sale | 10.8K | $6.47 | $70K | 121.5K | View ↗ | |
| 2026-04-01 | Raykov Rosty | Director | Sale | 10.9K | $6.31 | $69K | 113.9K | View ↗ | |
| 2026-03-02 | Raykov Rosty | Director | Sale | 10.1K | $8.36 | $84K | 104.0K | View ↗ | |
| 2026-02-02 | Raykov Rosty | Director | Sale | 10.3K | $7.76 | $80K | 98.5K | View ↗ | |
| 2026-01-02 | Raykov Rosty | Director | Sale | 10.3K | $7.60 | $78K | 88.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Product sales, net | $44.6M+50.9% | $29.6M+39.2% | $21.3M | — |
| Licensing revenue | $18.0M | — | — | — |
| Total net revenues | $44.6M-6.1% | $47.5M+123.7% | $21.3M | — |
| Cost of product sales | $3.8M+18.2% | $3.2M+152.9% | $1.3M | — |
| Research and development | $250K-18.6% | $307K+448.2% | $56K-98.4% | $3.5M |
| Selling and marketing | $18.6M+1.0% | $18.4M+52.0% | $12.1M+335.3% | $2.8M |
| General and administrative | $28.3M+22.7% | $23.1M+12.0% | $20.6M+16.2% | $17.7M |
| Total operating expenses | $50.9M+13.2% | $45.0M+32.2% | $34.0M+41.5% | $24.0M |
| (Loss)/income from operations | -$6.3M-344.6% | $2.6M | — | — |
| Unrealized foreign exchange gain/(loss) | $28K+134.1% | -$82K-1740.0% | $5K+155.6% | -$9K |
| Amortization expense | -$64K+28.1% | -$89K+69.0% | -$287K-92.6% | -$149K |
| Unrealized loss on securities | -$2K+97.5% | -$81K-107.7% | -$39K+78.8% | -$184K |
| Loss on debt extinguishment | -$2.0M | — | — | — |
| Interest income | $787K-53.2% | $1.7M+281.4% | $441K+126.2% | $195K |
| Interest expense | -$2.1M+48.9% | -$4.1M-19.9% | -$3.4M-247.0% | -$978K |
| Total other expense | -$3.4M-27.1% | -$2.6M | — | -$1.1M |
| Loss before income tax | -$9.6M-13470.4% | -$71K | — | — |
| Income tax | -$106K+71.0% | -$365K | — | — |
| Net loss | -$9.7M-2134.2% | -$436K | — | -$23.7M |
| Basic net loss per common share | -$340-1600.0% | -$20 | — | -$900 |
| Diluted net loss per common share | -$340-1600.0% | -$20 | — | -$900 |
| Weighted-average number of common shares outstanding basic | $28.6M+4.7% | $27.3M+2.7% | $26.6M+1.1% | $26.3M |
| Weighted-average number of common shares outstanding diluted | $28.6M+4.7% | $27.3M+2.7% | $26.6M+1.1% | $26.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Fennec Pharmaceuticals Announces Acceptance of Abstracts at the 2026 ASCO Annual Meeting
Wedbush Refines Fennec Pharmaceuticals Estimates Ahead of Q1 Earnings
Fennec Pharmaceuticals Announces Investigator-Sponsored Study to Be Conducted by University of Arizona Cancer Center
Fennec Pharmaceuticals Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)