
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-05 | Khoja Hamid | Chief Scientific Officer | Purchase | 30.0K | $0.38 | $11K | 61.3K | View ↗ | |
| 2026-03-04 | 2026-03-04 | O'HEERON PETE | Director & CHIEF EXECUTIVE OFFICER | Purchase | 15.9K | $0.38 | $6K | 5.96M | View ↗ | |
| 2026-03-03 | 2026-03-04 | O'HEERON PETE | Director & CHIEF EXECUTIVE OFFICER | Purchase | 18.2K | $0.41 | $7K | 5.94M | View ↗ | |
| 2026-03-02 | 2026-03-04 | O'HEERON PETE | Director & CHIEF EXECUTIVE OFFICER | Purchase | 17.4K | $0.35 | $6K | 5.92M | View ↗ | |
| 2026-03-02 | 2026-03-03 | Davis Jason | Chief Financial Officer | Purchase | 70.0K | $0.41 | $29K | 70.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Research and development | $7.4M+64.5% | $4.5M+90.2% | $2.4M+106.5% | $1.1M |
| General, administrative and other | $9.2M+0.1% | $9.2M+41.6% | $6.5M+96.4% | $3.3M |
| Total operating expenses | $16.6M+21.2% | $13.7M+54.5% | $8.9M+99.0% | $4.5M |
| Loss from operations | -$16.6M-21.2% | -$13.7M-54.5% | -$8.9M-99.0% | -$4.5M |
| Change in fair value of warrant liability | $0-100.0% | $5.4M+174.4% | -$7.2M | — |
| Change in fair value of forward contract liability | $0+100.0% | -$417K | — | — |
| Change in fair value of SEPA put option liability | $352K+176.5% | -$460K | — | — |
| Change in fair value of convertible debt | -$1.8M-864.2% | $232K | — | — |
| Commitment fee expenses | $0+100.0% | -$2.2M | — | — |
| Placement agent and tail fee expenses | $0+100.0% | -$1.4M | — | — |
| Other income/(expense) | -$619K-2034.4% | $32K | — | — |
| Gain on termination of warrant and commitment fee liabilities | $0-100.0% | $1.2M | — | — |
| Interest income | $247K-1.6% | $251K | — | — |
| Interest expense | -$204K-920.0% | -$20K+86.4% | -$147K+77.5% | -$654K |
| Total other income/(expense) | -$2.0M-177.5% | $2.6M | — | — |
| Net loss | -$18.6M-67.1% | -$11.2M+32.3% | -$16.5M-221.9% | -$5.1M |
| Net loss per share, basic | -$420-23.5% | -$340+50.0% | -$680-277.8% | -$180 |
| Net loss per share, diluted | -$420-23.5% | -$340+50.0% | -$680-277.8% | -$180 |
| Weighted-average shares outstanding, basic | $44.66B+35.8% | $32.88B+16.5% | $28.23B+0.0% | $28.23B |
| Weighted-average shares outstanding, diluted | $44.66B+35.8% | $32.88B+16.5% | $28.23B+0.0% | $28.23B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
FibroBiologics CEO Issues Letter to Shareholders
FibroBiologics Reports Preclinical Data Showing Fibroblast Spheroids May Actively Reprogram the Burn Wound Environment to Drive Healing and Reduce Scarring
FibroBiologics Announces Release of CYWC628 Drug Product for Phase 1/2 Diabetic Foot Ulcer Clinical Trial
FibroBiologics reports Q1 results