
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman(R-AR04) | house | Purchase | $1,001 - $15,000 |
| 2023-12-06 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-10-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-09-15 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for FANUY.
Company may not file with SEC or CIK is unresolved.
From The Factory Floor: 6 Robotics Stocks To Know
Earnings Season, Tehran Proposal Lift Asian Stock Markets
Nikkei Rises 1.4%, Closing Above 60000 for First Time
Japan CPI climbs to 1.5% as Yen weakens: Here are 10 best performing Japanese ADRs in 2026