
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-03-01 | Donald Sternoff Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-08-28 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-01-19 | Donald Sternoff Honorable Beyer(D-VA08) | house | Purchase | $1,001 - $15,000 |
| 2020-11-25 | Donald Sternoff Beyer(D-VA08) | house | Purchase | $1,001 - $15,000 |
| 2020-11-19 | Donald Sternoff Beyer(D-VA08) | house | Purchase | $1,001 - $15,000 |
No financial data available for FANUF.
Company may not file with SEC or CIK is unresolved.
Earnings Season, Tehran Proposal Lift Asian Stock Markets
Nikkei Rises 1.4%, Closing Above 60000 for First Time
FANUC America Debuts Ultra‑Lightweight CRX‑3iA Collaborative Robot and New Capabilities Across the CRX Lineup
Major Two-Day Auction Features Late-Model CNC Machining, Fabrication & Robotics Equipment from Former Fortune 500 Powertrain Facility