| Total revenue | $12.4M-11.6% | $14.1M+2.3% | $13.7M+16.7% | $11.8M |
| Commission expense | $4.6M+10.1% | $4.2M+12.2% | $3.7M+18.9% | $3.1M |
| Salaries and wages | $10.3M+42.6% | $7.2M-3.7% | $7.5M-0.1% | $7.5M |
| General and administrative expenses | $4.9M+16.4% | $4.2M+3.2% | $4.1M-17.5% | $5.0M |
| Marketing and advertising expenses | $278K-22.2% | $358K-2.0% | $365K+114.3% | $170K |
| Change in estimated acquisition earn-out payables | $48K | — | $1.7M+327547.5% | $524 |
| Depreciation and amortization | $1.3M-25.4% | $1.8M-31.5% | $2.6M+1.8% | $2.6M |
| Asset impairments | $3.9M | — | — | — |
| Total operating expenses | $21.4M-1.4% | $21.7M-21.2% | $27.6M+50.5% | $18.3M |
| Loss from operations | -$9.0M-17.1% | -$7.7M+44.6% | -$13.9M-110.9% | -$6.6M |
| Other income (expense), net | -$55K-206.9% | $51K+686.3% | $7K+250.4% | -$4K |
| Recognition and change in fair value of warrant liabilities | $156K | — | $5.5M-81.1% | $29.1M |
| Gain on sale of business | $3.2M | — | — | — |
| Unrealized and realized losses on digital assets, net | -$60K | — | — | — |
| Total other (expense) income | $2.0M+247.2% | -$1.4M-135.7% | $3.9M-86.3% | $28.1M |
| Net loss before tax | -$7.0M+23.0% | -$9.1M | — | — |
| Net loss | -$7.0M+23.0% | -$9.1M+24.5% | -$12.0M-285.7% | $6.5M |
| Basic loss per share | -$1.28+85.8% | -$9.01+89.7% | -$87.7-20781.0% | -$0.42 |
| Diluted loss per share | -$1.28+85.8% | -$9.01+89.7% | -$87.7-20781.0% | -$0.42 |
| Weighted average number of shares outstanding – Basic | $5.5M+441.4% | $1.0M+507.0% | $166K-84.8% | $1.1M |
| Weighted average number of shares outstanding – Diluted | $5.5M+441.4% | $1.0M+507.0% | $166K-84.8% | $1.1M |
| Nonrelated Party [Member] |
| Interest expense | -$52K+62.9% | -$141K+90.7% | -$1.5M-21665.7% | -$7K |
| Related Party [Member] |
| Commission Income [Member] |
| Commission income | $12.4M-11.6% | $14.1M+2.3% | $13.7M+16.7% | $11.8M |