
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-11 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-03-13 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2025-02-24 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2026 | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues before reimbursements | $536.8M+3.5% | $518.5M+4.3% | $497.2M+7.2% | $463.8M+6.7% | $434.9M |
| Reimbursements | $45.3M+13.1% | $40.0M+1.1% | $39.6M-20.0% | $49.5M+57.5% | $31.4M |
| Revenues | $582.0M+4.2% | $558.5M+4.1% | $536.8M+4.6% | $513.3M+10.1% | $466.3M |
| Compensation and related expenses | $342.0M+3.6% | $330.0M+3.2% | $319.9M+21.1% | $264.2M-5.0% | $278.0M |
| Other operating expenses | $49.5M+7.1% | $46.2M+11.2% | $41.5M+18.4% | $35.1M+7.6% | $32.6M |
| Reimbursable expenses | $45.3M+13.1% | $40.0M+1.1% | $39.6M-20.0% | $49.5M+57.5% | $31.4M |
| General and administrative expenses | $25.5M+12.3% | $22.7M-7.0% | $24.4M+3.3% | $23.7M+54.8% | $15.3M |
| Total operating expenses | $462.2M+5.3% | $439.0M+3.2% | $425.4M+14.2% | $372.5M+4.2% | $357.3M |
| Operating income | $119.8M+0.2% | $119.6M+7.4% | $111.3M-21.0% | $140.8M+29.3% | $108.9M |
| Interest income | $9.3M-6.9% | $10.0M+39.9% | $7.2M+241.1% | $2.1M+3075.8% | $66K |
| Miscellaneous income, net | $18.2M+2.2% | $17.8M+2.2% | $17.4M+262.8% | -$10.7M-163.5% | $16.8M |
| Income before income taxes | $147.3M-0.0% | $147.4M+8.4% | $135.9M+2.8% | $132.2M+5.1% | $125.8M |
| Provision for income taxes | $41.3M+7.6% | $38.4M+7.9% | $35.6M+18.9% | $29.9M+21.4% | $24.6M |
| Net income | $106.0M-2.7% | $109.0M+8.6% | $100.3M-1.9% | $102.3M+1.1% | $101.2M |
| Basic (in dollars per share) | $2K-2.3% | $2K+8.7% | $2K-1.0% | $2K+3.1% | $2K |
| Diluted (in dollars per share) | $2K-1.9% | $2K+8.8% | $2K-1.0% | $2K+3.2% | $2K |
| Basic (in shares) | $50.9M-0.4% | $51.1M-0.0% | $51.2M-1.1% | $51.7M-1.7% | $52.6M |
| Diluted (in shares) | $51.2M-0.6% | $51.6M-0.1% | $51.6M-1.2% | $52.3M-2.0% | $53.3M |
| Cash dividends declared per common share (in dollars per share) | $1K+7.1% | $1K+7.7% | $1K+8.3% | $960+20.0% | $800 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.