
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-24 | Kevin Hern(R-OK01) | house | Sale | $1,001 - $15,000 |
| 2024-05-10 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-02-01 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-01-02 | Kevin Hern(R-OK01) | house | Sale | $1,001 - $15,000 |
| 2023-11-13 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for EXAS.
Company may not file with SEC or CIK is unresolved.
Abbott Laboratories (ABT) Announces Completion of Acquisition of Exact Sciences
Columbia Cornerstone Growth Fund Q4 2025 Quarterly Portfolio Recap
Abbott closes $23 billion deal to buy Madison-based Exact Sciences
Abbott completes acquisition of Exact Sciences