
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-19 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $50,001 - $100,000 |
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-04-07 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $6067.60T+11.5% | $5439.50T+8.6% | $5010.00T+112231082.8% | $4.46B-14.7% | $5.23B |
| Cost of sales | $1334.20T+19.4% | $1117.50T+14.2% | $978.40T+135194041.2% | $723.7M-42.1% | $1.25B |
| Gross profit | $4733.40T+9.5% | $4322.00T+7.2% | $4031.60T+107788045.3% | $3.74B-6.1% | $3.98B |
| Selling, general, and administrative expenses | $2085.20T+16.5% | $1789.20T+13.1% | $1582.50T+116565898.8% | $1.36B-9.1% | $1.49B |
| Research and development expenses | $1079.20T+2.5% | $1053.00T+9.4% | $962.90T+114141673.4% | $843.6M-6.6% | $903.1M |
| Intellectual property agreement and certain litigation expenses (Note 3) | $325.40T+705.4% | $40.40T-80.1% | $203.50T+1287974583.5% | $15.8M | — |
| Change in fair value of contingent consideration liabilities (Note 13) | -$12.50T | $0+100.0% | -$26.20T-73184257.5% | -$35.8M | — |
| Restructuring charges, separation costs, and other (Note 4) | $19.10T-68.7% | $61.00T | $0 | — | — |
| Intangible assets impairment charges | $40.00T | $0 | $0 | — | — |
| Other operating income | -$67.20T-22300.0% | -$300.00B | $0 | — | — |
| Operating income | $1264.20T-8.3% | $1378.70T+5.3% | $1308.90T+87353076.7% | $1.50B-11.4% | $1.69B |
| Interest expense | $20.40T+3.0% | $19.80T+12.5% | $17.60T+91666566.7% | $19.2M+4.3% | $18.4M |
| Interest income | -$168.80T-40.3% | -$120.30T-79.0% | -$67.20T-189295674.6% | -$35.5M-104.0% | -$17.4M |
| Loss on impairment | $146.90T | $0 | $0 | — | — |
| Other non-operating income, net (Note 18) | -$7.20T+89.6% | -$68.90T-395.7% | -$13.90T | — | — |
| Income from continuing operations before provision for income taxes | $1272.90T-17.8% | $1548.10T+12.8% | $1372.40T+90319083.9% | $1.52B | — |
| Provision for income taxes (Note 19) | $216.90T+42.6% | $152.10T-0.2% | $152.40T | — | — |
| Net income from continuing operations | $1056.00T-24.4% | $1396.00T+14.4% | $1220.00T+92144915.1% | $1.32B | — |
| Income from discontinued operations, net of tax | $13.40T-99.5% | $2773.70T+1446.1% | $179.40T+90651744.4% | $197.9M | — |
| Net income | $1069.40T-74.4% | $4169.70T+198.0% | $1399.40T+91950750.9% | $1.52B+1.3% | $1.50B |
| Less: Net loss attributable to noncontrolling interest | -$4.10T+16.3% | -$4.90T-63.3% | -$3.00T | — | — |
| Net income attributable to Edwards Lifesciences Corporation. | $1073.50T-74.3% | $4174.60T+197.7% | $1402.40T+92147872.9% | $1.52B+1.3% | $1.50B |
| Continuing operations (in dollars per share) | $1.8M-22.6% | $2.3M+16.4% | $2.0M-5.2% | $2.1M | — |
| Discontinued operations (in dollars per share) | $20K-99.6% | $4.6M+1496.6% | $290K-9.4% | $320K | — |
| Basic earnings per share (in dollars per share) | $1.8M-73.6% | $7.0M+202.2% | $2.3M-6.1% | $2.5M | — |
| Continuing operations (in dollars per share) | $1.8M-22.6% | $2.3M+16.4% | $2.0M-5.2% | $2.1M | — |
| Discontinued operations (in dollars per share) | $20K-99.6% | $4.6M+1496.6% | $290K-9.4% | $320K | — |
| Diluted earnings per share (in dollars per share) | $1.8M-73.7% | $7.0M+203.0% | $2.3M-5.7% | $2.4M | — |
| Basic (in shares) | $584.8M-2.2% | $597.7M-1.5% | $606.7M-2.0% | $619.0M-0.7% | $623.3M |
| Diluted (in shares) | $585.8M-2.3% | $599.3M-1.7% | $609.4M-2.4% | $624.2M-1.1% | $631.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Ten-Year Pivotal Data Demonstrate Long-Term Durability of Edwards Lifesciences’ Resilia Tissue
Top Research Reports for Philip Morris, Honeywell & Starbucks
Global's Undervalued Small Caps With Insider Actions For May 2026
Barclays Lifts PT on Edwards Lifesciences Corporation (EW) Following Q1 Earnings