
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-10 | Opaleye Management Inc. | 10% Owner | Purchase | 7,930 | $15.82 | $125K | 2.77M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total net revenues | $76.7M+99.1% | $38.5M+47.3% | $26.1M+132.4% | $11.3M+297.3% | $2.8M |
| Total cost of sales | $36.4M+137.3% | $15.3M+60.0% | $9.6M+81.0% | $5.3M+298.9% | $1.3M |
| Gross profit | $42.7M+82.6% | $23.4M+11.2% | $21.1M+47.1% | $14.3M-24.7% | $19.0M |
| Research and development | $7.8M+138.6% | $3.3M-2.0% | $3.3M-16.9% | $4.0M-35.9% | $6.2M |
| General and administrative | $35.8M+57.4% | $22.8M+20.2% | $18.9M+1.9% | $18.6M+30.3% | $14.3M |
| Total operating expenses | $43.6M+67.6% | $26.0M+16.9% | $22.3M-1.4% | $22.6M+10.1% | $20.5M |
| Loss from operations | -$844K+67.5% | -$2.6M-117.9% | -$1.2M+85.6% | -$8.3M-452.5% | -$1.5M |
| Interest and other (expense) income, net | -$3.7M-206.7% | -$1.2M-340.8% | $503K+166.1% | -$761K | — |
| Loss before income tax expense | -$4.6M-19.7% | -$3.8M-452.7% | -$689K+92.4% | -$9.0M-361.4% | -$2.0M |
| Income tax expense | $43K+186.7% | $15K-93.9% | $247K | $0 | $0 |
| Net loss | -$4.6M-20.4% | -$3.8M-308.4% | -$936K+89.6% | -$9.0M-361.4% | -$2.0M |
| Net loss per share, basic and diluted (in dollars per share) | -$170-13.3% | -$150-275.0% | -$40+88.9% | -$360-350.0% | -$80 |
| Weighted average number of common shares outstanding, basic and diluted (in shares) | $26.91B+3.9% | $25.90B+1.0% | $25.65B+2.0% | $25.15B-0.2% | $25.21B |
| License [Member] | |||||
| Total net revenues | $76.7M+99.1% | $38.5M+47.3% | $26.1M+132.4% | $11.3M+297.3% | $2.8M |
| Total cost of sales | $36.4M+137.3% | $15.3M+60.0% | $9.6M+81.0% | $5.3M+298.9% | $1.3M |
| Product Sales and Royalties [Member] | |||||
| Total net revenues | $76.7M+99.1% | $38.5M+47.3% | $26.1M+132.4% | $11.3M+297.3% | $2.8M |
| Total cost of sales | $36.4M+137.3% | $15.3M+60.0% | $9.6M+81.0% | $5.3M+298.9% | $1.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Eton Pharmaceuticals relaunches HEMANGEOL® (propranolol) Oral Solution with Eton Cares and Exclusive Specialty Pharmacy Distribution
Eton Pharmaceuticals Announces Initiation of Clinical Study for Product Candidate ET-700
Eton Pharmaceuticals (ETON) Appoints Judith M. Matthews as New CFO
How The Hemangeol Deal Is Reframing The Eton Pharmaceuticals (ETON) Investment Story