
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-07-12 | Daniel Goldman(D-NY10) | house | Sale | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Rental revenue | $527.5M+23.9% | $425.7M+25.3% | $339.9M+26.0% | $269.8M+26.5% | $213.3M |
| Interest on loans and direct financing lease receivables | $31.6M+35.1% | $23.4M+29.1% | $18.1M+17.0% | $15.5M-1.3% | $15.7M |
| Other revenue, net | $2.1M+355.8% | $452K-71.2% | $1.6M+33.1% | $1.2M-1.4% | $1.2M |
| Total revenues | $561.2M+24.8% | $449.6M+25.0% | $359.6M+25.5% | $286.5M+24.4% | $230.2M |
| General and administrative | $40.9M+16.2% | $35.2M+14.6% | $30.7M+4.1% | $29.5M+21.1% | $24.3M |
| Property expenses | $7.6M+51.6% | $5.0M+7.2% | $4.7M+35.1% | $3.5M-40.1% | $5.8M |
| Depreciation and amortization | $153.6M+25.7% | $122.2M+19.5% | $102.2M+15.4% | $88.6M+28.1% | $69.1M |
| Provision for impairment of real estate | $12.0M-19.2% | $14.8M+318.4% | $3.5M-82.4% | $20.2M+229.5% | $6.1M |
| Change in provision for credit losses | $108K-53.0% | $230K+332.3% | -$99K-212.5% | $88K+143.1% | -$204K |
| Total expenses | $214.1M+20.7% | $177.4M+25.8% | $141.0M-0.5% | $141.7M+34.8% | $105.2M |
| Gain on dispositions of real estate, net | $12.8M+115.0% | $6.0M-75.3% | $24.2M-21.1% | $30.6M+228.2% | $9.3M |
| Income from operations | $359.9M+29.4% | $278.2M+14.6% | $242.8M+38.4% | $175.4M+30.5% | $134.4M |
| Loss on debt extinguishment | $0 | $0+100.0% | -$116K+94.6% | -$2.1M+52.1% | -$4.5M |
| Interest expense | -$108.1M-37.6% | -$78.5M-49.3% | -$52.6M-30.3% | -$40.4M-20.1% | -$33.6M |
| Interest income | $2.5M-17.3% | $3.1M+52.6% | $2.0M-28.8% | $2.8M+2905.3% | $94K |
| Other income | $0-100.0% | $1.5M | $0 | $0 | — |
| Income before income tax expense | $254.4M+24.5% | $204.3M+6.4% | $192.1M+41.5% | $135.7M+40.8% | $96.4M |
| Income tax expense | $644K+2.5% | $628K-1.3% | $636K-36.3% | $998K+339.6% | $227K |
| Net income | $253.7M+24.6% | $203.6M+6.4% | $191.4M+42.1% | $134.7M+40.0% | $96.2M |
| Net income attributable to non-controlling interests | -$718K-13.2% | -$634K+10.5% | -$708K-15.7% | -$612K-25.9% | -$486K |
| Net income attributable to stockholders | $253.0M+24.6% | $203.0M+6.4% | $190.7M+42.2% | $134.1M+40.1% | $95.7M |
| Basic weighted average shares outstanding (in shares) | $196.05B+12.8% | $173.86B+14.3% | $152.14B+12.7% | $134.94B+16.0% | $116.36B |
| Basic net income per share (in USD per share) | $1K+11.2% | $1K-7.2% | $1K+26.3% | $990+20.7% | $820 |
| Diluted weighted average shares outstanding (in shares) | $198.05B+11.8% | $177.12B+15.4% | $153.52B+13.0% | $135.86B+15.7% | $117.47B |
| Diluted net income per share (in USD per share) | $1K+11.3% | $1K-7.3% | $1K+25.3% | $990+20.7% | $820 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.