
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-02-12 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson(D-TX32) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenues | $1.47B+10.7% | $1.33B-41.9% | $2.29B-1.7% | $2.33B+68.7% | $1.38B |
| Cost of revenues | $786.0M+12.1% | $701.2M-43.1% | $1.23B-9.1% | $1.36B+63.9% | $827.6M |
| Gross profit | $687.0M+9.2% | $629.1M-40.6% | $1.06B+8.6% | $974.6M+75.8% | $554.4M |
| Research and development | $189.1M-6.1% | $201.3M-11.4% | $227.3M+34.6% | $168.8M+60.0% | $105.5M |
| Sales and marketing | $197.5M-4.4% | $206.6M-10.9% | $231.8M+7.8% | $215.1M+66.8% | $129.0M |
| General and administrative | $135.8M+3.8% | $130.8M-5.1% | $137.8M-1.5% | $140.0M+34.5% | $104.1M |
| Restructuring and asset impairment charges | $7.1M-45.8% | $13.2M-16.1% | $15.7M | — | $0 |
| Total operating expenses | $529.5M-4.1% | $551.8M-9.9% | $612.6M+16.4% | $526.3M+55.4% | $338.6M |
| Income from operations | $157.5M+103.8% | $77.3M-82.7% | $445.7M-0.6% | $448.3M+107.7% | $215.8M |
| Interest income | $62.7M-18.9% | $77.3M+10.9% | $69.7M+410.6% | $13.7M+1864.9% | $695K |
| Interest expense | -$4.5M+49.2% | -$8.9M-0.7% | -$8.8M+6.3% | -$9.4M+79.1% | -$45.2M |
| Other income (expense), net | -$10.9M+57.3% | -$25.5M-492.3% | $6.5M+1610.2% | -$431K-107.1% | $6.0M |
| Total other income, net | $47.3M+10.3% | $42.9M-36.4% | $67.4M+1679.7% | $3.8M | — |
| Income before income taxes | $204.8M+70.5% | $120.2M-76.6% | $513.1M+13.5% | $452.0M+273.8% | $120.9M |
| Income tax provision | -$32.7M-86.7% | -$17.5M+76.4% | -$74.2M-35.7% | -$54.7M | — |
| Net income | $172.1M+67.7% | $102.7M-76.6% | $438.9M+10.5% | $397.4M+173.2% | $145.4M |
| Basic (in usd per share) | $1K+72.4% | $760-76.4% | $3K+9.5% | $3K | — |
| Diluted (in usd per share) | $1K+72.0% | $750-75.6% | $3K+11.2% | $3K | — |
| Basic (in shares) | $131.2M-3.0% | $135.2M-0.9% | $136.4M+0.8% | $135.3M+1.0% | $134.0M |
| Diluted (in shares) | $134.9M-3.7% | $140.0M-2.3% | $143.3M-0.8% | $144.4M+1.1% | $142.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
How Investors Are Reacting To Enphase Energy (ENPH) Q1 Loss And New AI Data Center Push
First Solar preview: Q1 revenue expected to grow amid energy demand
Enphase Stock Falls After Earnings as Solar Slump Overshadows Data Center Push
Enphase Energy Q1 Earnings Beat Estimates, Revenues Decline Y/Y