
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-07-22 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2020-08-27 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net operating revenues | $5.94B+10.5% | $5.37B+11.9% | $4.80B |
| Salaries and benefits | $3.12B+7.4% | $2.90B+11.6% | $2.60B |
| Other operating expenses | $888.7M+10.7% | $802.6M+11.6% | $719.1M |
| Occupancy costs | $59.0M+3.0% | $57.3M+1.8% | $56.3M |
| Supplies | $254.4M+6.4% | $239.0M+9.5% | $218.3M |
| General and administrative expenses | $236.2M+12.9% | $209.2M+3.7% | $201.7M |
| Depreciation and amortization | $327.9M+9.4% | $299.6M+9.4% | $273.9M |
| Total operating expenses | $4.88B+8.3% | $4.51B+10.8% | $4.07B |
| Loss on early extinguishment of debt | $0-100.0% | $600K | $0 |
| Interest expense and amortization of debt discounts and fees | $123.2M-10.3% | $137.4M-4.3% | $143.5M |
| Other income | -$18.8M+6.5% | -$20.1M-28.0% | -$15.7M |
| Equity in net income of nonconsolidated affiliates | -$4.3M-43.3% | -$3.0M+6.3% | -$3.2M |
| Income from continuing operations before income tax expense | $953.0M+27.1% | $749.6M+23.5% | $607.2M |
| Provision for income tax expense | $192.9M+28.4% | $150.2M+13.6% | $132.2M |
| Income from continuing operations | $567.2M+23.7% | $458.5M+26.0% | $364.0M |
| Loss from discontinued operations, net of tax | -$1.0M+64.3% | -$2.8M+76.7% | -$12.0M |
| Net income | $759.1M+27.2% | $596.6M+28.9% | $463.0M |
| Less: Net income attributable to noncontrolling interests | -$192.9M-36.9% | -$140.9M-26.9% | -$111.0M |
| Net income attributable to Encompass Health | $566.2M+24.2% | $455.7M+29.5% | $352.0M |
| Basic (in shares) | $100.5M+0.6% | $99.9M+0.4% | $99.5M |
| Diluted (in shares) | $102.2M+0.0% | $102.2M+0.9% | $101.3M |
| Continuing operations (in dollars per share) | $5.5M+23.6% | $4.5M+25.1% | $3.6M |
| Discontinued operations (in dollars per share) | -$10K+66.7% | -$30K+75.0% | -$120K |
| Net income (in dollars per share) | $5.5M+24.2% | $4.5M+28.5% | $3.5M |
| Continuing operations (in dollars per share) | $5.5M+23.6% | $4.5M+25.1% | $3.6M |
| Discontinued operations (in dollars per share) | -$10K+66.7% | -$30K+75.0% | -$120K |
| Net income (in dollars per share) | $5.5M+24.2% | $4.5M+28.5% | $3.5M |
| Income from continuing operations | $567.2M+23.7% | $458.5M+26.0% | $364.0M |
| Loss from discontinued operations, net of tax | -$1.0M+64.3% | -$2.8M+76.7% | -$12.0M |
| Net income attributable to Encompass Health | $566.2M+24.2% | $455.7M+29.5% | $352.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Compared to Estimates, Encompass Health (EHC) Q1 Earnings: A Look at Key Metrics
Encompass Health (EHC) Q1 Earnings and Revenues Surpass Estimates
Encompass Health (NYSE:EHC) Posts Better-Than-Expected Sales In Q1 CY2026
Encompass Health reports results for first quarter 2026