
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Lavertu Brandon | CFO | Purchase | 10 | $17.85 | $178.50 | 32.4K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest and fees on loans | $69.1M+19.4% | $57.9M+19.7% | $48.3M+79.3% | $27.0M |
| Interest and dividends on securities | $4.0M+25.8% | $3.2M+18.0% | $2.7M+81.5% | $1.5M |
| Interest on short-term investments | $5.0M-17.2% | $6.0M+60.3% | $3.7M | — |
| Interest on interest-bearing time deposits | $117K+3800.0% | $3K | $0 | — |
| Total interest and dividend income | $78.2M+16.6% | $67.0M+22.4% | $54.8M+87.9% | $29.2M |
| Interest on deposits | $37.1M+10.8% | $33.4M+56.1% | $21.4M+369.0% | $4.6M |
| Interest on Federal Home Loan Bank advances | $9.2M+6.7% | $8.6M+0.6% | $8.6M+804.3% | $948K |
| Total interest expense | $46.3M+10.0% | $42.1M+40.3% | $30.0M+443.7% | $5.5M |
| Net interest and dividend income | $31.9M+27.7% | $25.0M+0.8% | $24.8M+4.9% | $23.6M |
| Provision for credit losses | $1.5M+781.6% | $174K-78.3% | $803K-72.7% | $2.9M |
| Net interest and dividend income after provision for credit losses | $30.4M+22.4% | $24.8M+3.4% | $24.0M | — |
| Customer service fees | $598K+3.6% | $577K+11.8% | $516K+15.7% | $446K |
| Income from bank-owned life insurance | $475K+0.4% | $473K-1.3% | $479K-42.1% | $828K |
| Net gain on sales of loans | $132K+10.9% | $119K+466.7% | $21K-75.0% | $84K |
| Other income | $121K+112.3% | $57K+58.3% | $36K-16.3% | $43K |
| Total noninterest income | $1.3M+8.2% | $1.2M+16.5% | $1.1M-24.9% | $1.4M |
| Salaries and employee benefits | $13.2M+1.0% | $13.1M+11.8% | $11.7M+17.6% | $9.9M |
| Director compensation | $797K-4.4% | $834K+43.5% | $581K+35.4% | $429K |
| Occupancy and equipment | $1.1M+6.7% | $1.0M | — | — |
| Data processing | $1.3M+8.3% | $1.2M+9.6% | $1.1M+28.6% | $850K |
| Computer software and licensing | $441K-0.5% | $443K | — | — |
| Advertising and promotions | $639K+16.0% | $551K-30.6% | $794K+5.6% | $752K |
| Professional fees | $1.4M+8.7% | $1.3M-7.2% | $1.4M+60.2% | $846K |
| Federal Deposit Insurance Corporation deposit insurance | $883K+17.4% | $752K-5.2% | $793K+252.4% | $225K |
| Other | $1.6M+5.0% | $1.5M | — | — |
| Total noninterest expense | $21.3M+3.2% | $20.7M+8.5% | $19.1M+2.4% | $18.6M |
| Income before income tax expense | $10.4M+93.2% | $5.4M-10.3% | $6.0M+71.2% | $3.5M |
| Income tax expense | $2.6M+88.9% | $1.4M-9.7% | $1.5M+97.0% | $776K |
| Net income | $7.8M+94.7% | $4.0M-10.4% | $4.5M+63.8% | $2.7M |
| Weighted average shares outstanding, basic (in shares) | $8.1M-1.9% | $8.3M | — | — |
| Weighted average shares outstanding, diluted (in shares) | $8.3M-0.4% | $8.3M | — | — |
| Basic earnings per share (in dollars per share) | $0.96+100.0% | $0.48 | — | — |
| Diluted earnings per share (in dollars per share) | $0.94+95.8% | $0.48 | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Favourable Signals For ECB Bancorp: Numerous Insiders Acquired Stock
Here's Why We Think ECB Bancorp (NASDAQ:ECBK) Might Deserve Your Attention Today
ECB Bancorp (ECBK) Net Profit Margin Jumps to 22.2%, Challenging Valuation Concerns
ECB Bancorp, Inc.'s (NASDAQ:ECBK) top owners are individual investors with 52% stake, while 39% is held by institutions