
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-12-11 | Steve Cohen(D-TN09) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $37.7M+25.7% | $30.0M+14.1% | $26.3M-97.6% | $1.12B-37.0% | $1.77B |
| Cost of product and services sales, net | $326.2M-52.1% | $681.3M-3.4% | $705.4M | — | — |
| Research and development | $53.2M-24.8% | $70.7M-36.5% | $111.4M-40.8% | $188.3M-19.9% | $235.2M |
| Selling, general and administrative | $186.1M-39.6% | $308.0M-16.4% | $368.4M+8.5% | $339.5M-2.6% | $348.7M |
| Amortization of intangible assets | $65.1M+0.0% | $65.1M-0.8% | $65.6M+9.5% | $59.9M+2.4% | $58.5M |
| Goodwill impairment | $0 | $0-100.0% | $218.2M+3156.7% | $6.7M-83.9% | $41.7M |
| Impairment of long-lived assets | $12.2M-55.1% | $27.2M-91.1% | $306.7M | $0 | $0 |
| Total operating expenses | $642.8M-44.2% | $1.15B-35.1% | $1.78B+37.9% | $1.29B-10.1% | $1.43B |
| Income (loss) from operations | $100.1M+192.1% | -$108.7M+85.0% | -$726.4M | — | $341.4M |
| Interest expense | -$59.3M+16.5% | -$71.0M+19.2% | -$87.9M-135.7% | -$37.3M-8.1% | -$34.5M |
| Gain on sale of business | $0-100.0% | $24.3M-67.3% | $74.2M | $0 | $0 |
| Gain (loss) on extinguishments of debt | -$12.2M-2133.3% | $600K-76.0% | $2.5M | — | — |
| Other, net | $54.2M+355.5% | $11.9M+85.9% | $6.4M+154.7% | -$11.7M-216.2% | -$3.7M |
| Total other income (expense), net | -$17.3M+49.4% | -$34.2M-612.5% | -$4.8M+90.2% | -$49.0M-28.3% | -$38.2M |
| Income (loss) before income taxes | $82.8M+157.9% | -$142.9M+80.5% | -$731.2M | — | $303.2M |
| Income tax provision | $30.2M-36.7% | $47.7M+62.8% | $29.3M | — | — |
| Net income (loss) | $52.6M+127.6% | -$190.6M+74.9% | -$760.5M | — | $219.5M |
| Basic (in dollars per share) | $980K+127.2% | -$3.6M+75.8% | -$14.8M-251.9% | -$4.2M-202.9% | $4.1M |
| Diluted (in dollars per share) | $930K+125.8% | -$3.6M+75.8% | -$14.8M-251.9% | -$4.2M-203.9% | $4.1M |
| Basic (in shares) | $53.5M+0.9% | $53.0M+3.5% | $51.2M+2.2% | $50.1M-6.4% | $53.5M |
| Diluted (in shares) | $56.7M+7.0% | $53.0M+3.5% | $51.2M+2.2% | $50.1M-7.4% | $54.1M |
| Product and services sales, net | |||||
| Total revenues | $37.7M+25.7% | $30.0M+14.1% | $26.3M-97.6% | $1.12B-37.0% | $1.77B |
| Contracts and grants | |||||
| Total revenues | $37.7M+25.7% | $30.0M+14.1% | $26.3M-97.6% | $1.12B-37.0% | $1.77B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Emergent Biosolutions Non-GAAP EPS of $0.21 beats by $0.46, revenue of $156.1M beats by $11.1M
Emergent BioSolutions Reports First Quarter 2026 Financial Results
Emergent BioSolutions Receives Approval from Singapore Health Sciences Authority for Expanded Indication of ACAM2000® (Smallpox and Mpox (Vaccinia) Vaccine, Live) to Include Mpox
Emergent Biosolutions Q1 2026 Earnings Preview