
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-22 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Contract revenues | $4.70B+12.6% | $4.18B+9.6% | $3.81B+21.7% | $3.13B |
| Costs of earned revenues, excluding depreciation and amortization | $3.77B+12.1% | $3.36B+6.4% | $3.16B+20.0% | $2.63B |
| General and administrative | $393.0M+19.9% | $327.7M+11.7% | $293.5M+11.8% | $262.4M |
| Depreciation and amortization | $198.6M+21.8% | $163.1M+13.1% | $144.2M-5.5% | $152.7M |
| Total | $4.36B+13.2% | $3.85B+7.1% | $3.60B+18.0% | $3.05B |
| Interest expense, net | -$61.0M-16.0% | -$52.6M-29.5% | -$40.6M-22.5% | -$33.2M |
| Loss on debt extinguishment | -$965K | $0 | $0+100.0% | -$62K |
| Other income, net | $29.2M+35.2% | $21.6M+111.8% | $10.2M+129.4% | $4.4M |
| Income before income taxes | $307.8M+5.4% | $292.0M+62.1% | $180.1M+241.3% | $52.8M |
| Provision for income taxes | $74.4M+1.8% | $73.1M+92.8% | $37.9M+802.2% | $4.2M |
| Net income | $233.4M+6.6% | $218.9M+53.9% | $142.2M+192.8% | $48.6M |
| Basic earnings per common share (in dollars per share) | $8K+7.5% | $7K+55.1% | $5K+200.6% | $2K |
| Diluted earnings per common share (in dollars per share) | $8K+7.5% | $7K+55.5% | $5K+201.9% | $2K |
| Basic (in shares) | $29.11B-0.8% | $29.33B-0.7% | $29.55B-2.6% | $30.34B |
| Diluted (in shares) | $29.48B-0.7% | $29.70B-1.0% | $30.00B-2.7% | $30.84B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Dycom Industries (DY) Is Up 5.6% After Vanguard Discloses 5% Stake And Sector Rally – Has The Bull Case Changed?
Broadcom, Viking, Rio Tinto Lead Five Stocks Near Buy Points As Market Revs
Will Dycom Industries (DY) Beat Estimates Again in Its Next Earnings Report?
Jacobs to Report Q2 Earnings: Here's What to Expect This Season