
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-08 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-05-08 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2025-05-05 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-04-09 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
No annual data found.
Veeva Systems Set to Join S&P 500
Earnings Estimates Moving Higher for Devon Energy (DVN): Time to Buy?
Gear Up for Devon Energy (DVN) Q1 Earnings: Wall Street Estimates for Key Metrics
Devon Energy Stock: Is Wall Street Bullish or Bearish?