
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-11-26 | Kevin Hern(R-OK01) | house | Purchase | $50,001 - $100,000 |
| 2021-01-13 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-01-12 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-10-19 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-04-09 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
No financial data available for DRE.
Company may not file with SEC or CIK is unresolved.