
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-09-04 | John James(R-MI10) | house | Sale | $1,001 - $15,000 |
| 2020-12-23 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-12-22 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-09-18 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2018-07-06 | Earl Blumenauer | house | Sale | $1,001 - $15,000 |
No financial data available for DNB.
Company may not file with SEC or CIK is unresolved.
Vulcan Value Partners Q2 2025 Letter
Clarivate: Upside Is Attractive If Execution Holds
Fair Isaac: Priced For Hyper Growth But Facing Stagnation
Dun & Bradstreet: Upside Capped By Buyout Terms, Downside Contained By Fundamentals
Clearlake set to secure $5.5B in private credit for Dun & Bradstreet acquisition - report
Invesco High Yield Fund Q1 2025 Commentary
Dun & Bradstreet Non-GAAP EPS of $0.21 beats by $0.01, revenue of $579.8M beats by $1.78M
Here's the major earnings before the open tomorrow