
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-11-08 | Morgan McGarvey(D-KY03) | house | Sale | $1,001 - $15,000 |
| 2024-11-06 | Morgan McGarvey(D-KY03) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net sales | $3.7M+1.8% | $3.6M-12.4% | $4.1M+180.9% | $1.5M |
| Cost of revenue | $1.7M+170.6% | $619K+275.4% | $165K+202.6% | $55K |
| Research and development | $42.8M-12.9% | $49.1M+405.4% | $9.7M-28.7% | $13.6M |
| Sales and marketing | $2.5M-60.8% | $6.4M+398.9% | $1.3M+104.4% | $626K |
| General and administration | $119.1M-8.8% | $130.6M+1371.1% | $8.9M-14.2% | $10.3M |
| Realized and unrealized loss, net, on digital assets and digital assets pledged | $403.2M | $0 | $0 | — |
| Depreciation and amortization | $7.4M+152.9% | $2.9M+4822.7% | $60K+1.5% | $59K |
| Total operating costs and expenses | $576.7M+204.1% | $189.7M+843.6% | $20.1M-18.7% | $24.7M |
| Loss from operations | -$573.0M-208.0% | -$186.0M-1065.1% | -$16.0M+31.3% | -$23.2M |
| Interest income | $46.6M+216.3% | $14.7M | $0 | $0 |
| Interest expense | -$27.3M-785.1% | -$3.1M+92.2% | -$39.4M-1834.0% | -$2.0M |
| Investment loss | -$183.0M | $0 | $0 | — |
| Litigation settlements | $25.0M | $0 | $0 | — |
| Change in fair value of derivative liabilities | $0+100.0% | -$225.9M-7992.7% | -$2.8M-103.7% | $75.8M |
| Loss on the conversion of convertible debt | $0+100.0% | -$542K | $0 | $0 |
| Loss from operations before income taxes | -$711.8M-77.6% | -$400.9M-588.9% | -$58.2M | — |
| Income tax expense | -$560K | $0+100.0% | -$1K-650.0% | $200 |
| Net loss | -$712.3M-77.7% | -$400.9M-588.9% | -$58.2M | — |
| Less net loss attributable to noncontrolling interest | $279K | $0 | $0 | — |
| Net loss available to common stockholders | -$712.1M-77.6% | -$400.9M-588.9% | -$58.2M | — |
| Basic (in Dollars per share) | -$2.8-18.6% | -$2.36-252.2% | -$0.67 | — |
| Diluted (in Dollars per share) | -$2.8-18.6% | -$2.36-252.2% | -$0.67 | — |
| Basic (in Shares) | $254.5M+50.1% | $169.6M+93.9% | $87.5M | — |
| Diluted (in Shares) | $254.5M+50.1% | $169.6M+93.9% | $87.5M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Does Trump Media & Technology Group (DJT) Have the Right Leader for Its Multi-Line Platform Ambitions?
Trump Media: Sell It And Forget It
Devin Nunes is out as Trump Media CEO after 4 years — and revenue came in 99.8% below what investors were promised
Trump Media CEO Shake Up Raises Questions On Premium Valuation