
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | 2026-05-07 | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Purchase | 8,500 | $16.65 | $142K | 13.95M | View ↗ | |
| 2026-05-05 | 2026-05-07 | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Purchase | 8,500 | $16.50 | $140K | 13.95M | View ↗ | |
| 2026-03-03 | 2026-03-05 | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Purchase | 9,000 | $17.63 | $159K | 13.94M | View ↗ | |
| 2025-12-10 | 2025-12-12 | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Purchase | 22.8K | $20.05 | $457K | 13.91M | View ↗ | |
| 2025-12-09 | 2025-12-10 | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Purchase | 28.0K | $19.81 | $555K | 13.89M | View ↗ |
No annual data found.
Dividend Champion, Contender, And Challenger Highlights: Week Of May 10
How The Donegal Group (DGICA) Narrative Is Evolving With Recalibrated Price Targets And Assumptions
Top Dividend Stocks To Consider In May 2026
3 Dividend Stocks To Consider With Up To 21.6% Yield