
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-11 | Dan Newhouse(R-WA04) | house | Sale | $1,001 - $15,000 |
| 2025-06-11 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-14 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net sales | $38.69B+2.2% | $37.84B+10.6% | $34.22B |
| Cost of goods sold | $26.97B+3.6% | $26.02B+11.2% | $23.41B |
| Gross profit | $11.72B-0.9% | $11.82B+9.3% | $10.81B |
| Selling, general and administrative expenses | $9.27B+9.2% | $8.49B+11.8% | $7.59B |
| Operating profit | $2.45B-26.5% | $3.33B+3.3% | $3.22B |
| Interest expense | $326.8M+54.7% | $211.3M+34.1% | $157.5M |
| Other (income) expense | $415K | — | — |
| Income before income taxes | $2.12B-32.0% | $3.12B+1.7% | $3.06B |
| Income tax expense | $458.2M-34.6% | $700.6M+5.5% | $663.9M |
| Net income | $1.66B-31.2% | $2.42B+0.7% | $2.40B |
| Basic (in dollars per share) | $8K-29.5% | $11K+4.8% | $10K |
| Diluted (in dollars per share) | $8K-29.3% | $11K+5.0% | $10K |
| Basic (in shares) | $219.4M-2.5% | $225.1M-3.9% | $234.3M |
| Diluted (in shares) | $219.9M-2.8% | $226.3M-4.0% | $235.8M |
| Dividends per share | $2K+7.3% | $2K+31.0% | $2K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Why Costco's Financial Strength Could Outpace Retail Challenges
Dollar General bridges onsite, offsite retail media with new solution
Dollar General sees shift in how customers are spending
Assessing Dollar General (DG) Valuation After Recent Share Price Weakness