
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-08-07 | Byron Donalds(R-FL19) | house | Sale | $1,001 - $15,000 |
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2023-05-25 | Zoe Lofgren(D-CA18) | house | Sale | $1,001 - $15,000 |
| 2022-03-07 | Alan S. Lowenthal | house | Sale | $15,001 - $50,000 |
No annual data found.
The S&P 500's Thanksgiving Leftovers In April 2026
Deckers Outdoor Corporation (DECK): Under-the-Radar Stock Pick from David Einhorn
Did DECK’s Revenue Growth and EPS Pressure Just Reframe Deckers Outdoor's Profitability Story?
Deckers (DECK) Stock Declines While Market Improves: Some Information for Investors