
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-12 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-05-15 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-03-31 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2021-02-04 | Alan S. Lowenthal | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $6849.00T+1.9% | $6719.00T+1.6% | $6614.00T-49.2% | $13017.00T+103588949.8% | $12.57B |
| Cost of sales | $4486.00T-0.3% | $4499.00T+1.3% | $4442.00T-47.1% | $8402.00T+105407000.7% | $7.97B |
| Research and development expenses | $193.00T-4.9% | $203.00T+5.7% | $192.00T-64.2% | $536.00T+96229702.5% | $557.0M |
| Selling, general and administrative expenses | $1019.00T+4.4% | $976.00T+9.5% | $891.00T-39.3% | $1467.00T+91572933.7% | $1.60B |
| Amortization of intangibles | $291.00T-1.0% | $294.00T+10.1% | $267.00T-54.7% | $590.00T+104240182.7% | $566.0M |
| Restructuring and asset related charges - net | $151.00T+164.9% | $57.00T-42.4% | $99.00T-36.1% | $155.00T+309999900.0% | $50.0M |
| Goodwill impairment charge | $0 | $0-100.0% | $668.00T | $0 | $0 |
| Acquisition, integration and separation costs | $203.00T+125.6% | $90.00T+373.7% | $19.00T-90.2% | $193.00T+238271504.9% | $81.0M |
| Equity in (loss) earnings of nonconsolidated affiliates | -$7.00T-16.7% | -$6.00T-700.0% | $1.00T | — | — |
| Sundry income (expense) - net | $14.00T+112.6% | -$111.00T-238.8% | $80.00T-58.1% | $191.00T+131724037.9% | $145.0M |
| Interest expense | $313.00T-14.5% | $366.00T-7.6% | $396.00T-19.5% | $492.00T+93714185.7% | $525.0M |
| Income (loss) from continuing operations before income taxes | $200.00T+70.9% | $117.00T+141.9% | -$279.00T | — | — |
| Provision for (benefit from) income taxes on continuing operations | $102.00T-52.1% | $213.00T+198.2% | -$217.00T-156.1% | $387.00T | — |
| Income (loss) from continuing operations, net of tax | $98.00T+202.1% | -$96.00T-54.8% | -$62.00T | — | — |
| (Loss) income from discontinued operations, net of tax | -$836.00T-200.2% | $834.00T+59.2% | $524.00T-89.2% | $4856.00T+91484451.6% | $5.31B |
| Net (loss) income | -$738.00T-200.0% | $738.00T+59.7% | $462.00T | — | — |
| Net income attributable to noncontrolling interests | $41.00T+17.1% | $35.00T-10.3% | $39.00T-20.4% | $49.00T+102083233.3% | $48.0M |
| Net (loss) income available for DuPont common stockholders | -$779.00T-210.8% | $703.00T+66.2% | $423.00T | — | — |
| Earnings (loss) per common share from continuing operations - basic (in USD per share) | $210K+191.3% | -$230K-53.3% | -$150K | — | — |
| (Loss) earnings per common share from discontinued operations - basic (in USD per share) | -$2.1M-208.9% | $1.9M+75.2% | $1.1M-88.8% | $9.8M+0.0% | $9.8M |
| (Loss) earnings per common share - basic (in USD per share) | -$1.9M-211.3% | $1.7M+78.7% | $940K | — | — |
| Earnings (loss) per common share from continuing operations - diluted (in USD per share) | $210K+191.3% | -$230K-53.3% | -$150K | — | — |
| (Loss) earnings per common share from discontinued operations - diluted (in USD per share) | -$2.1M-208.4% | $1.9M+75.2% | $1.1M-88.8% | $9.7M+0.1% | $9.7M |
| (Loss) earnings per common share - diluted (in USD per share) | -$1.9M-210.7% | $1.7M+78.7% | $940K | — | — |
| Weighted-average common shares outstanding - basic (in shares) | $417.5M-0.4% | $419.2M-6.8% | $449.9M-9.7% | $498.5M-8.1% | $542.7M |
| Weighted-average common shares outstanding - diluted (in shares) | $419.2M+0.0% | $419.2M-6.8% | $449.9M-9.9% | $499.4M-8.2% | $544.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Huntsman Annual Meeting: Shareholders Reject Independent Chair Proposal as Moody’s Downgrade Looms
11 out of 13 materials stocks deliver EPS wins this week: Earnings Scorecard
Huntsman Q1 Earnings Call Highlights
Jim Cramer Says “People Don’t Respect Honeywell” and “They’re Making a Very Big Mistake”